| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 5September 5 | vs Murray State (-) | 7:00 PM | |||||
| Sep 12September 12 | at Marshall (-) | 7:00 PM | |||||
| Sep 19September 19 | vs Nevada (-) | 7:00 PM | |||||
| Sep 26September 26 | at Jacksonville State (-) | 7:00 PM | |||||
| Oct 3October 3 | at Kansas (-) | ||||||
| Oct 13October 13 (Tue) | vs Delaware (-) | 7:00 PM | |||||
| Oct 20October 20 (Tue) | at Florida International (-) | 7:00 PM | |||||
| Oct 28October 28 (Wed) | vs Kennesaw State (-) | 7:00 PM | |||||
| Nov 7November 7 | vs Western Kentucky (-) | ||||||
| Nov 14November 14 | at Liberty (-) | 3:30 PM | |||||
| Nov 21November 21 | at Sam Houston (-) | ||||||
| Nov 28November 28 | vs New Mexico State (-) | ||||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |