| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Aug 29August 29 | at North Dakota State (-) | 5:30 PM | |||||
| Sep 5September 5 | vs Eastern Kentucky (-) | 7:00 PM | |||||
| Sep 12September 12 | at Ohio (-) | 6:00 PM | |||||
| Sep 19September 19 | vs Georgia Southern (-) | 7:00 PM | |||||
| Sep 26September 26 | vs Middle Tennessee (-) | 7:00 PM | |||||
| Oct 7October 7 (Wed) | at Kennesaw State (-) | 7:00 PM | |||||
| Oct 13October 13 (Tue) | vs Florida International (-) | 8:00 PM | |||||
| Oct 28October 28 (Wed) | at New Mexico State (-) | 8:00 PM | |||||
| Nov 7November 7 | vs Sam Houston (-) | 7:00 PM | |||||
| Nov 14November 14 | at Western Kentucky (-) | ||||||
| Nov 21November 21 | vs Missouri State (-) | ||||||
| Nov 28November 28 | at Delaware (-) | 3:30 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |