| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 5September 5 | at Troy (-) | 7:00 PM | |||||
| Sep 12September 12 | vs Tulsa (-) | 7:00 PM | |||||
| Sep 19September 19 | vs Nicholls (-) | 7:00 PM | |||||
| Sep 26September 26 | at Texas Tech (-) | ||||||
| Oct 8October 8 (Thu) | at Liberty (-) | 7:00 PM | |||||
| Oct 14October 14 (Wed) | vs Western Kentucky (-) | 8:00 PM | |||||
| Oct 21October 21 (Wed) | vs New Mexico State (-) | 8:00 PM | |||||
| Oct 27October 27 (Tue) | at Missouri State (-) | 8:00 PM | |||||
| Nov 7November 7 | at Jacksonville State (-) | 7:00 PM | |||||
| Nov 14November 14 | vs Kennesaw State (-) | ||||||
| Nov 21November 21 | vs Middle Tennessee (-) | ||||||
| Nov 28November 28 | at Florida International (-) | ||||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |