| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 5September 5 | at James Madison (-) | 12:00 PM | |||||
| Sep 12September 12 | vs Gardner-Webb (-) | 6:00 PM | |||||
| Sep 19September 19 | vs Ball State (-) | 4:00 PM | |||||
| Sep 24September 24 (Thu) | at Coastal Carolina (-) | 7:30 PM | |||||
| Oct 2October 2 (Fri) | at Delaware (-) | 7:00 PM | |||||
| Oct 8October 8 (Thu) | vs Sam Houston (-) | 7:00 PM | |||||
| Oct 22October 22 (Thu) | at Kennesaw State (-) | 7:00 PM | |||||
| Oct 31October 31 | vs Florida International (-) | 3:30 PM | |||||
| Nov 7November 7 | at New Mexico State (-) | ||||||
| Nov 14November 14 | vs Middle Tennessee (-) | 3:30 PM | |||||
| Nov 21November 21 | vs Western Kentucky (-) | ||||||
| Nov 28November 28 | at Missouri State (-) | ||||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |