| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 5September 5 | at West Virginia (-) | 12:00 PM | |||||
| Sep 12September 12 | vs Fordham (-) | 7:30 PM | |||||
| Sep 19September 19 | at Delaware (-) | 11:30 AM | |||||
| Sep 24September 24 (Thu) | vs Liberty (-) | 7:30 PM | |||||
| Oct 3October 3 | vs Georgia Southern (-) | ||||||
| Oct 10October 10 | at Marshall (-) | ||||||
| Oct 16October 16 (Fri) | vs App State (-) | 8:00 PM | |||||
| Oct 31October 31 | at Georgia State (-) | ||||||
| Nov 7November 7 | vs Old Dominion (-) | ||||||
| Nov 14November 14 | vs Arkansas State (-) | ||||||
| Nov 21November 21 | at Louisiana (-) | ||||||
| Nov 28November 28 | at James Madison (-) | ||||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |