| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 5September 5 | vs Western Kentucky (-) | 10:30 PM | |||||
| Sep 12September 12 | vs Montana State (-) | 10:30 PM | |||||
| Sep 19September 19 | at Middle Tennessee (-) | 7:00 PM | |||||
| Sep 26September 26 | vs Air Force (-) | ||||||
| Oct 10October 10 | at UTEP (-) | ||||||
| Oct 17October 17 | at North Dakota State (-) | 7:00 PM | |||||
| Oct 24October 24 | vs San José State (-) | ||||||
| Oct 31October 31 | at UCLA (-) | ||||||
| Nov 6November 6 (Fri) | vs New Mexico (-) | 9:00 PM | |||||
| Nov 14November 14 | at Northern Illinois (-) | ||||||
| Nov 21November 21 | vs Hawai'i (-) | ||||||
| Nov 28November 28 | at UNLV (-) | 9:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |