2015 Season

DateRankOpponentResultTVAttendanceOpponent Record
September 5at West VirginiaL 0-4455,1828-5 (4-5)
September 12Western MichiganW 43-1723,5208-5 (6-2)
September 19The Citadel (FCS)W 48-1324,8729-4 (6-1)
September 26at IdahoW 44-2014,4414-8 (3-5)
October 3at UL-MonroeW 51-3116,7912-11 (1-7)
October 17New Mexico StateW 56-2623,5513-9 (3-5)
October 22 (Thu)at Appalachian StateL 13-3124,12111-2 (7-1)
October 29 (Thu)Texas StateW 37-1314,2123-9 (2-6)
November 14at TroyW 45-1018,4554-8 (3-5)
November 21at GeorgiaL 17-23 (OT)92,74610-3 (5-3)
November 28South AlabamaW 55-1715,1255-7 (3-5)
December 5Georgia StateL 7-3423,4016-7 (5-3)
December 23 (Wed)Bowling Green*
  GoDaddy Bowl
W 58-2728,65610-4 (8-1)