| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 5September 5 | vs Tennessee State (-) | 3:00 PM | |||||
| Sep 12September 12 | vs Western Kentucky (-) | 12:45 PM | |||||
| Sep 19September 19 | at Arkansas (-) | 12:00 PM | |||||
| Sep 26September 26 | vs Oklahoma (-) | ||||||
| Oct 3October 3 | vs Vanderbilt (-) | ||||||
| Oct 10October 10 | at Alabama (-) | ||||||
| Oct 17October 17 | vs Auburn (-) | ||||||
| Oct 31October 31 | vs Florida (-) * | 3:30 PM | |||||
| Nov 7November 7 | at Ole Miss (-) | ||||||
| Nov 14November 14 | vs Missouri (-) | ||||||
| Nov 21November 21 | at South Carolina (-) | ||||||
| Nov 28November 28 | vs Georgia Tech (-) | ||||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |