| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 5September 5 | vs East Carolina (-) | 12:00 PM | |||||
| Sep 12September 12 | at Kentucky (-) | 3:30 PM | |||||
| Sep 19September 19 | vs Florida State (-) | 3:30 PM | |||||
| Sep 26September 26 | vs South Carolina (-) | ||||||
| Oct 3October 3 | at Mississippi State (-) | ||||||
| Oct 10October 10 | vs Georgia (-) | ||||||
| Oct 17October 17 | at Tennessee (-) | ||||||
| Oct 24October 24 | vs Texas A&M (-) | ||||||
| Nov 7November 7 | at LSU (-) | ||||||
| Nov 14November 14 | at Vanderbilt (-) | ||||||
| Nov 21November 21 | vs Chattanooga (-) | 2:00 PM | |||||
| Nov 28November 28 | vs Auburn (-) | ||||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |