| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 2September 2 | vs Union College (0-1) | W 48-0 | |||||
| Sep 9September 9 | at Thomas More College (0-1) * | L 0-37 | |||||
| Sep 16September 16 | at Barton C.C. (-) | L 24-28 | |||||
| Sep 23September 23 | vs Limestone (8-3, 8-1) | L 17-38 | |||||
| Sep 30September 30 | at #15 Lenoir-Rhyne (11-2, 8-1) | L 3-56 | |||||
| Oct 7October 7 | vs Emory & Henry College (1-0) | L 24-41 | |||||
| Oct 14October 14 | at Tusculum (-) | L 7-35 | |||||
| Oct 21October 21 | vs Erskine (0-11, 0-9) | W 34-23 | |||||
| Oct 28October 28 | at Mars Hill (8-2, 8-2) | L 18-49 | |||||
| Nov 4November 4 | vs Carson-Newman College (1-0) | L 7-52 | |||||
| Nov 11November 11 | vs Wingate (8-3, 7-3) | L 0-27 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 2-9, 1-8 |