Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 7September 7 (Thu) | vs #22 Wingate (8-3, 7-3) | W 15-10 | |||||
Sep 16September 16 | at Catawba (5-6, 3-6) | W 35-20 | |||||
Sep 23September 23 | vs Barton College (-) | W 16-14 | |||||
Sep 30September 30 | at Limestone (8-3, 8-1) | L 23-27 | |||||
Oct 7October 7 | vs Erskine (0-11, 0-9) | W 38-3 | |||||
Oct 14October 14 | at Emory & Henry (-) | W 24-14 | |||||
Oct 21October 21 | at Carson-Newman (-) | W 21-17 | |||||
Oct 28October 28 | vs UVA-Wise (-) | W 49-18 | |||||
Nov 4November 4 | at Tusculum (-) | L 27-29 | |||||
Nov 11November 11 | vs Newberry (4-7, 3-6) | W 21-14 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
8-2, 8-2 |