Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | vs St. Augustine's (0-10, 0-9) | W 45-7 | |||||
Sep 9September 9 | at Fayetteville State (8-2, 7-0) | W 24-10 | |||||
Sep 16September 16 | vs Erskine (0-11, 0-9) | W 62-0 | |||||
Sep 23September 23 | at Carson-Newman (-) | W 24-7 | |||||
Sep 30September 30 | vs UVA-Wise (-) | W 56-3 | |||||
Oct 7October 7 | at Limestone (8-3, 8-1) | W 31-28 | |||||
Oct 14October 14 | vs Barton College (-) | W 47-3 | |||||
Oct 21October 21 | at Newberry (4-7, 3-6) | W 24-10 | |||||
Oct 28October 28 | at Wingate (8-3, 7-3) | L 30-34 | |||||
Nov 4November 4 | vs Catawba (5-6, 3-6) | W 28-7 | |||||
Nov 11November 11 | at Tusculum (-) | W 48-7 | |||||
Dec 2December 2 | vs Valdosta State (10-2, 7-1) | W 35-7 | |||||
Dec 9December 9 | at Harding (-) | L 14-55 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
11-2, 8-1 |