| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 5September 5 | at Pittsburgh (-) | 12:00 PM | |||||
| Sep 12September 12 | vs Holy Cross (-) | 1:00 PM | |||||
| Sep 19September 19 | at Cincinnati (-) | 3:30 PM | |||||
| Sep 26September 26 | vs UConn (-) | ||||||
| Oct 3October 3 | vs Bowling Green (-) | ||||||
| Oct 10October 10 | at Massachusetts (-) | ||||||
| Oct 17October 17 | vs Akron (-) | ||||||
| Oct 24October 24 | at Central Michigan (-) | ||||||
| Nov 3November 3 (Tue) | vs Buffalo (-) | 7:00 PM | |||||
| Nov 10November 10 (Tue) | vs Ohio (-) | ||||||
| Nov 17November 17 (Tue) | at Kent State (-) | ||||||
| Nov 24November 24 (Tue) | at Western Michigan (-) | ||||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |