| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 5September 5 | vs Tarleton State (-) | 12:00 PM | |||||
| Sep 12September 12 | at Nebraska (-) | 7:00 PM | |||||
| Sep 19September 19 | at Iowa State (-) | 12:00 PM | |||||
| Sep 26September 26 | vs South Florida (-) | ||||||
| Oct 3October 3 | at Miami (OH) (-) | ||||||
| Oct 10October 10 | vs Sacramento State (-) | ||||||
| Oct 17October 17 | vs Ball State (-) | ||||||
| Oct 24October 24 | at Buffalo (-) | ||||||
| Oct 31October 31 | at Western Michigan (-) | 12:00 PM | |||||
| Nov 10November 10 (Tue) | vs Kent State (-) | ||||||
| Nov 20November 20 (Fri) | at Toledo (-) | 7:30 PM | |||||
| Nov 28November 28 | vs Massachusetts (-) | ||||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |