Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | at Allen (7-3, 5-3) | L 17-24 | |||||
Sep 9September 9 | at Shorter (3-8, 1-7) | L 7-28 | |||||
Sep 16September 16 | at #20 Lenoir-Rhyne (11-2, 8-1) | L 0-62 | |||||
Sep 23September 23 | vs Newberry (4-7, 3-6) | L 17-24 | |||||
Sep 30September 30 | at Wingate (8-3, 7-3) | L 0-45 | |||||
Oct 7October 7 | at Mars Hill (8-2, 8-2) | L 3-38 | |||||
Oct 14October 14 | vs Carson-Newman (-) | L 10-14 | |||||
Oct 21October 21 | at UVA-Wise (-) | L 23-34 | |||||
Oct 28October 28 | vs Tusculum (-) | L 14-52 | |||||
Nov 4November 4 | at Emory & Henry (-) | L 14-56 | |||||
Nov 11November 11 | vs Barton College (-) | L 14-48 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
0-11, 0-9 |