| Date | Rank | Opponent | Result | TV | Attendance | Opponent Record |
|---|
| September 1 | | South Carolina State (FCS) | W 37-6 |  | 15,260 | 5-6 (5-4) |
| September 8 | | Massachusetts | W 34-13 |  | 15,071 | 4-8 |
| September 15 | | at #2 Clemson | L 7-38 |  | 79,844 | 15-0 (9-0) |
| September 29 | | Arkansas State | W 28-21 |  | 17,320 | 8-5 (5-3) |
| October 6 | | South Alabama | W 48-13 |  | 17,622 | 3-9 (2-6) |
| October 11 (Thu) | | at Texas State | W 15-13 |  | 9,545 | 3-9 (1-7) |
| October 20 | | at New Mexico State | W 48-31 | Eleven | 7,300 | 3-9 |
| October 25 (Thu) | | #25 Appalachian State | W 34-14 |  | 19,252 | 11-2 (8-1) |
| November 3 | | at UL-Monroe | L 25-44 |  | 13,787 | 6-6 (4-4) |
| November 10 | | Troy | L 21-35 |  | 16,289 | 10-3 (7-1) |
| November 17 | | at Coastal Carolina | W 41-17 |  | 9,886 | 5-7 (2-6) |
| November 24 | | at Georgia State | W 35-14 |  | 20,011 | 2-10 (1-7) |
| December 15 | | Eastern Michigan* Raycom Media Camellia Bowl | W 23-21 |  | 17,710 | 7-6 (5-3) |
| | GS | OPP |
|---|
| Scoring | 396 | 280 |
| Points Per Game | 30.5 | 21.5 |
| Offensive Touchdowns | 45 | 35 |
| Defensive Touchdowns | 2 | 0 |
| Special Teams Touchdowns | 1 | 0 |
|
| First Downs | 219 | 243 |
|
| Rushing Yardage | 3461 | 1827 |
| Rush Attempts | 643 | 465 |
| Yards Per Rush | 5.38 | 3.93 |
| Rush Yards Per Game | 266.2 | 140.5 |
| TDs Rushing | 35 | 21 |
|
| Passing Yardage | 1027 | 2815 |
| Comp-Att | 70-117 | 239-386 |
| Completion Percentage | 59.8% | 61.9% |
| Yards Per Attempt | 8.78 | 7.29 |
| Yards Per Catch | 14.67 | 11.78 |
| Pass Yards Per Game | 79.0 | 216.5 |
| TDs Passing | 10 | 14 |
| Interceptions | 0 | 15 |
| Fumbles Lost | 5 | 12 |
|
| Total Offense | 4488 | 4642 |
| Total Plays | 760 | 851 |
| Yards Per Play | 5.91 | 5.45 |
| Yards Per Game | 345.2 | 357.1 |
|
| Kickoff Returns | 26-563 | 17-410 |
| Kickoff Return Average | 21.7 | 24.1 |
| Kickoff Return TDs | 0 | 0 |
| Punt Returns | 12-127 | 15-79 |
| Punt Return Average | 10.6 | 5.3 |
| Punt Return TDs | 1 | 0 |
| Interception Returns | 15-257 | 0-0 |
| Interception Return Average | 17.1 | 0.0 |
| Interception Return TDs | 2 | 0 |
|
| Penalties-Yards | 61-525 | 71-607 |
| Penalty Yards Per Game | 40.4 | 46.7 |
|
| 3rd Down Conversions | 61-157 | 69-179 |
| 3rd Down Percentage | 38.9% | 38.5% |
| 4th Down Conversions | 6-12 | 20-29 |
| 4th Down Percentage | 50.0% | 69.0% |
|
| Field Goals | 19-21 | 12-17 |
| Field Goal Percentage | 90.5% | 70.6% |
| XP Kicks | 45-45 | 30-32 |
| XP Kick Percentage | 100.0% | 93.8% |
| Score By Quarter | 1st | 2nd | 3rd | 4th | OT | Total |
|---|
| Georgia Southern | 54 | 121 | 114 | 107 | 0 | 396 |
| Opponents | 40 | 85 | 69 | 86 | 0 | 280 |
| Passing |
|---|
| Shai Werts | 69/116 | 987 | 8.51 | 10 | 0 | 61 | 159.4 |
| Obe Fortune | 1/1 | 40 | 40.00 | 0 | 0 | 40 | 436.0 |
|
| Georgia Southern | 70/117 | 1027 | 8.78 | 10 | 0 | 61 | 161.8 |
|---|
| Opponents | 239/386 | 2815 | 7.29 | 14 | 15 | 80 | 127.4 |
|---|