| Date | Rank | Opponent | Result | TV | Attendance | Opponent Record |
|---|
| August 30 | | at NC State | L 23-24 |  | 54,273 | 8-5 (3-5) |
| September 6 | | Savannah State (FCS) | W 83-9 |  | 23,121 | 0-11 (0-8) |
| September 13 | | at Georgia Tech | L 38-42 |  | 53,173 | 11-3 (6-3) |
| September 20 | | at South Alabama | W 28-6 |  | 11,348 | 6-7 (5-3) |
| September 25 (Thu) | | Appalachian State | W 34-14 |  | 24,535 | 7-5 (6-2) |
| October 4 | | at New Mexico State | W 36-28 |  | 10,256 | 2-10 (1-7) |
| October 11 | | Idaho | W 47-24 |  | 23,250 | 1-10 (1-7) |
| October 25 | | at Georgia State | W 69-31 |  | 28,247 | 1-11 (0-8) |
| October 30 (Thu) | | Troy | W 42-10 |  | 18,321 | 3-9 (3-5) |
| November 8 | | at Texas State | W 28-25 |  | 16,772 | 7-5 (5-3) |
| November 15 | | at Navy | L 19-52 |  | 33,894 | 8-5 |
| November 29 | | UL-Monroe | W 22-16 |  | 16,283 | 4-8 (3-5) |
| | GS | OPP |
|---|
| Scoring | 469 | 281 |
| Points Per Game | 39.1 | 23.4 |
| Offensive Touchdowns | 62 | 37 |
| Defensive Touchdowns | 2 | 0 |
| Special Teams Touchdowns | 0 | 0 |
|
| First Downs | 262 | 254 |
|
| Rushing Yardage | 4573 | 1844 |
| Rush Attempts | 642 | 432 |
| Yards Per Rush | 7.12 | 4.27 |
| Rush Yards Per Game | 381.1 | 153.7 |
| TDs Rushing | 55 | 19 |
|
| Passing Yardage | 1286 | 2813 |
| Comp-Att | 90-155 | 244-417 |
| Completion Percentage | 58.1% | 58.5% |
| Yards Per Attempt | 8.30 | 6.75 |
| Yards Per Catch | 14.29 | 11.53 |
| Pass Yards Per Game | 107.2 | 234.4 |
| TDs Passing | 7 | 18 |
| Interceptions | 4 | 13 |
| Fumbles Lost | 8 | 7 |
|
| Total Offense | 5859 | 4657 |
| Total Plays | 797 | 849 |
| Yards Per Play | 7.35 | 5.49 |
| Yards Per Game | 488.3 | 388.1 |
|
| Kickoff Returns | 32-786 | 47-1000 |
| Kickoff Return Average | 24.6 | 21.3 |
| Kickoff Return TDs | 0 | 0 |
| Punt Returns | 25-128 | 6-73 |
| Punt Return Average | 5.1 | 12.2 |
| Punt Return TDs | 0 | 0 |
| Interception Returns | 13-277 | 4-73 |
| Interception Return Average | 21.3 | 18.3 |
| Interception Return TDs | 2 | 0 |
|
| Penalties-Yards | 57-556 | 51-406 |
| Penalty Yards Per Game | 46.3 | 33.8 |
|
| 3rd Down Conversions | 73-149 | 67-166 |
| 3rd Down Percentage | 49.0% | 40.4% |
| 4th Down Conversions | 10-16 | 9-23 |
| 4th Down Percentage | 62.5% | 39.1% |
|
| Field Goals | 10-14 | 8-13 |
| Field Goal Percentage | 71.4% | 61.5% |
| XP Kicks | 53-61 | 31-32 |
| XP Kick Percentage | 86.9% | 96.9% |
| Score By Quarter | 1st | 2nd | 3rd | 4th | OT | Total |
|---|
| Georgia Southern | 110 | 107 | 135 | 117 | 0 | 469 |
| Opponents | 44 | 85 | 48 | 104 | 0 | 281 |
| Passing |
|---|
| Kevin Ellison | 71/128 | 1001 | 7.82 | 5 | 3 | 68 | 129.4 |
| Favian Upshaw | 19/27 | 285 | 10.56 | 2 | 1 | 43 | 176.1 |
|
| Georgia Southern | 90/155 | 1286 | 8.30 | 7 | 4 | 68 | 137.5 |
|---|
| Opponents | 244/417 | 2813 | 6.75 | 18 | 13 | 63 | 123.2 |
|---|