| Date | Rank | Opponent | Result | TV | Attendance | Opponent Record |
|---|
| September 5 | #6 | Elon (D-II) | W 31-17 | | 13,233 | 5-6 |
| September 12 | #6 | Jacksonville State | W 51-32 | | 10,803 | 7-4 (4-3) |
| September 19 | #3 | Wofford | W 45-10 | | 8,649 | 4-7 (3-5) |
| September 26 | #3 | at Chattanooga | W 42-25 |  | 6,574 | 5-6 (4-4) |
| October 3 | #3 | Virginia Military | W 63-7 | | 9,687 | 1-10 (0-8) |
| October 10 | #2 | at Western Carolina | W 28-21 | | 9,671 | 6-5 (5-3) |
| October 17 | #2 | #3 Appalachian State | W 37-24 | | 20,353 | 10-3 (6-2) |
| October 24 | #1 | at The Citadel | W 51-34 | | 14,222 | 5-6 (4-4) |
| October 31 | #1 | East Tennessee State | W 47-26 | | 15,189 | 4-7 (3-5) |
| November 7 | #1 | at Furman | W 45-17 | | 10,201 | 5-6 (3-5) |
| November 14 | #1 | #19 South Florida | W 28-23 | | 14,161 | 8-3 |
| November 28 | #1 | Colgate NCAA I-AA 1st Round | W 49-28 | | 7,676 | 8-4 (5-1) |
| December 5 | #1 | #8 Connecticut NCAA I-AA Quarterfinals | W 52-30 | | 9,096 | 10-3 (6-2) |
| December 12 | #1 | #4 Western Illinois NCAA I-AA Semifinals | W 42-14 | | 11,140 | 11-3 (5-1) |
| December 19 | #1 | #11 Massachusetts* NCAA I-AA Championship | L 43-55 |  | 17,501 | 12-3 (6-2) |
| | GS | OPP |
|---|
| Scoring | 654 | 363 |
| Points Per Game | 43.6 | 24.2 |
| Offensive Touchdowns | 86 | 48 |
| Defensive Touchdowns | 1 | 1 |
| Special Teams Touchdowns | 1 | 1 |
|
| First Downs | 364 | 290 |
|
| Rushing Yardage | 5846 | 2415 |
| Rush Attempts | 880 | 611 |
| Yards Per Rush | 6.64 | 3.95 |
| Rush Yards Per Game | 389.7 | 161.0 |
| TDs Rushing | 74 | 27 |
|
| Passing Yardage | 1725 | 2823 |
| Comp-Att | 103-181 | 224-405 |
| Completion Percentage | 56.9% | 55.3% |
| Yards Per Attempt | 9.53 | 6.97 |
| Yards Per Catch | 16.75 | 12.60 |
| Pass Yards Per Game | 115.0 | 188.2 |
| TDs Passing | 12 | 21 |
| Interceptions | 8 | 13 |
| Fumbles Lost | 19 | 19 |
|
| Total Offense | 7571 | 5238 |
| Total Plays | 1061 | 1016 |
| Yards Per Play | 7.14 | 5.16 |
| Yards Per Game | 504.7 | 349.2 |
|
| Kickoff Returns | 54-1027 | 91-1737 |
| Kickoff Return Average | 19.0 | 19.1 |
| Kickoff Return TDs | 0 | 0 |
| Punt Returns | 34-456 | 16-217 |
| Punt Return Average | 13.4 | 13.6 |
| Punt Return TDs | 1 | 1 |
| Interception Returns | 13-198 | 8-7 |
| Interception Return Average | 15.2 | 0.9 |
| Interception Return TDs | 1 | 0 |
|
| Penalties-Yards | 107-936 | 77-701 |
| Penalty Yards Per Game | 62.4 | 46.7 |
|
| 3rd Down Conversions | 93-183 | 82-213 |
| 3rd Down Percentage | 50.8% | 38.5% |
| 4th Down Conversions | 18-25 | 18-33 |
| 4th Down Percentage | 72.0% | 54.5% |
|
| Field Goals | 14-17 | 9-14 |
| Field Goal Percentage | 82.4% | 64.3% |
| XP Kicks | 82-86 | 30-39 |
| XP Kick Percentage | 95.3% | 76.9% |
| Score By Quarter | 1st | 2nd | 3rd | 4th | OT | Total |
|---|
| Georgia Southern | 177 | 163 | 149 | 165 | 0 | 654 |
| Opponents | 75 | 144 | 50 | 94 | 0 | 363 |
| Passing |
|---|
| Greg Hill | 98/166 | 1638 | 9.87 | 11 | 8 | 80 | 154.2 |
| J.R. Revere | 5/15 | 87 | 5.80 | 1 | 0 | 26 | 104.1 |
|
| Georgia Southern | 103/181 | 1725 | 9.53 | 12 | 8 | 80 | 150.0 |
|---|
| Opponents | 224/405 | 2823 | 6.97 | 21 | 13 | 83 | 124.6 |
|---|