| Date | Rank | Opponent | Result | TV | Attendance | Opponent Record |
|---|
| September 10 | | UCF (D-II) | L 29-33 | | 5,815 | 5-6 |
| September 17 | | Presbyterian (NAIA) | W 35-21 | WJCL | 7,913 | 5-5-1 (4-2-1) |
| September 24 | | #7 Troy (D-II) | L 27-28 | | 7,378 | 7-4 (4-3) |
| October 1 | | Gardner-Webb (NAIA) | W 25-11 | | 6,278 | 5-6 (4-2) |
| October 15 | | at East Tennessee State (I-AA) | L 7-24 | | 7,248 | 3-8 (1-6) |
| October 22 | | Newberry* (NAIA) | L 24-27 | | 4,500 | 6-5 (3-4) |
| October 29 | | at Catawba (NAIA) | W 10-3 | | 3,917 | 0-9-1 (0-7) |
| November 5 | | at #20 Wofford (NAIA) | W 27-16 | | 5,894 | 6-5 |
| November 12 | | Mars Hill (NAIA) | W 35-9 | | 9,385 | 4-6-1 (3-3-1) |
| November 19 | | at Valdosta State (D-II) | L 29-34 | | 8,000 | 5-6 (2-5) |
| November 24 (Thu) | | at Savannah State (D-II) | W 15-0 | | 1,000 | 2-9 (1-6) |
| | GS | OPP |
|---|
| Scoring | 263 | 206 |
| Points Per Game | 23.9 | 18.7 |
| Offensive Touchdowns | 32 | 24 |
| Defensive Touchdowns | 1 | 0 |
| Special Teams Touchdowns | 1 | 1 |
|
| First Downs | 207 | 162 |
|
| Rushing Yardage | 2929 | 1880 |
| Rush Attempts | 621 | 480 |
| Yards Per Rush | 4.72 | 3.92 |
| Rush Yards Per Game | 266.3 | 170.9 |
| TDs Rushing | 25 | 11 |
|
| Passing Yardage | 1151 | 1532 |
| Comp-Att | 71-160 | 95-216 |
| Completion Percentage | 44.4% | 44.0% |
| Yards Per Attempt | 7.19 | 7.09 |
| Yards Per Catch | 16.21 | 16.13 |
| Pass Yards Per Game | 104.6 | 139.3 |
| TDs Passing | 7 | 13 |
| Interceptions | 9 | 17 |
| Fumbles Lost | 21 | 15 |
|
| Total Offense | 4080 | 3412 |
| Total Plays | 781 | 696 |
| Yards Per Play | 5.22 | 4.90 |
| Yards Per Game | 370.9 | 310.2 |
|
| Kickoff Returns | 25-523 | 49-868 |
| Kickoff Return Average | 20.9 | 17.7 |
| Kickoff Return TDs | 1 | 0 |
| Punt Returns | 21-130 | 27-212 |
| Punt Return Average | 6.2 | 7.9 |
| Punt Return TDs | 0 | 0 |
| Interception Returns | 17-236 | 9-18 |
| Interception Return Average | 13.9 | 2.0 |
| Interception Return TDs | 1 | 0 |
|
| Penalties-Yards | 68-609 | 71-612 |
| Penalty Yards Per Game | 55.4 | 55.6 |
|
| 3rd Down Conversions | 77-170 | 51-149 |
| 3rd Down Percentage | 45.3% | 34.2% |
| 4th Down Conversions | 15-23 | 7-16 |
| 4th Down Percentage | 65.2% | 43.8% |
|
| Field Goals | 8-10 | 9-15 |
| Field Goal Percentage | 80.0% | 60.0% |
| XP Kicks | 25-27 | 21-21 |
| XP Kick Percentage | 92.6% | 100.0% |
| Score By Quarter | 1st | 2nd | 3rd | 4th | OT | Total |
|---|
| Georgia Southern | 52 | 81 | 80 | 50 | 0 | 263 |
| Opponents | 45 | 67 | 50 | 44 | 0 | 206 |
| Passing |
|---|
| Tracy Ham | 51/105 | 886 | 8.44 | 5 | 6 | 47 | 123.7 |
| Steve Lomastro | 20/55 | 265 | 4.82 | 2 | 3 | 40 | 77.9 |
|
| Georgia Southern | 71/160 | 1151 | 7.19 | 7 | 9 | 47 | 108.0 |
|---|
| Opponents | 95/216 | 1532 | 7.09 | 13 | 17 | 67 | 107.7 |
|---|