Terry Lester
Georgia Southern Eagles
Active: 1992 - 1993 *
Rushing & Receiving
| 1992 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| September 5, 1992 | vs Florida A&M | L 17-28 |  | 1 | 0 | 0.00 | 0 | 0 |  | 0 | 0 |  | 0 |  |  | 1 | 0 | 0.00 | 0 | 0 | 
| September 12, 1992 | vs Valdosta State | W 24-13 |  | 7 | 13 | 1.86 | 0 | 4 |  | 0 | 0 |  | 0 |  |  | 7 | 13 | 1.86 | 0 | 4 | 
| Season |  | 8 | 13 | 1.63 | 0 | 4 |  | 0 | 0 |  | 0 |  |  | 8 | 13 | 1.63 | 0 | 4 | 
|---|
| 1993 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| September 4, 1993 | vs Savannah State | W 35-3 |  | 5 | 9 | 1.80 | 0 | 3 |  | 0 | 0 |  | 0 |  |  | 5 | 9 | 1.80 | 0 | 3 | 
| September 11, 1993 | vs The Citadel | W 16-6 |  | 1 | 1 | 1.00 | 1 | 1 |  | 0 | 0 |  | 0 |  |  | 1 | 1 | 1.00 | 1 | 1 | 
| September 25, 1993 | vs Chattanooga | W 45-0 |  | 4 | 21 | 5.25 | 0 | 14 |  | 0 | 0 |  | 0 |  |  | 4 | 21 | 5.25 | 0 | 14 | 
| October 2, 1993 | at Miami (FL) | L 7-30 |  | 1 | 5 | 5.00 | 0 | 5 |  | 0 | 0 |  | 0 |  |  | 1 | 5 | 5.00 | 0 | 5 | 
| October 9, 1993 | vs Western Carolina | W 19-18 |  | 4 | 17 | 4.25 | 0 | 7 |  | 0 | 0 |  | 0 |  |  | 4 | 17 | 4.25 | 0 | 7 | 
| October 16, 1993 | at Appalachian State | W 34-28 |  | 1 | 0 | 0.00 | 0 | 0 |  | 0 | 0 |  | 0 |  |  | 1 | 0 | 0.00 | 0 | 0 | 
| Season |  | 16 | 53 | 3.31 | 1 | 14 |  | 0 | 0 |  | 0 |  |  | 16 | 53 | 3.31 | 1 | 14 | 
|---|
Kick & Punt Returns
| 1993 Season |  | Kick Returns |  | Punt Returns | 
|---|
| Date | Opponent | Result |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| September 18, 1993 | at Marshall | L 3-13 |  | 2 | 22 | 11.0 | 0 | 12 |  | 0 | 0 |  | 0 |  | 
| October 2, 1993 | at Miami (FL) | L 7-30 |  | 1 | 13 | 13.0 | 0 | 13 |  | 0 | 0 |  | 0 |  | 
| October 9, 1993 | vs Western Carolina | W 19-18 |  | 2 | 46 | 23.0 | 0 | 36 |  | 1 | 10 | 10.0 | 0 | 10 | 
| November 6, 1993 | vs Furman | W 31-19 |  | 1 | 12 | 12.0 | 0 | 12 |  | 0 | 0 |  | 1 |  | 
| Season |  | 6 | 93 | 15.5 | 0 | 36 |  | 1 | 10 | 10.0 | 1 | 10 | 
|---|
Scoring
| 1993 Season |  | Touchdowns | Kicking |  | 
|---|
| Date | Opponent | Result |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| September 11, 1993 | vs The Citadel | W 16-6 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| November 6, 1993 | vs Furman | W 31-19 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 
| Season |  | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 
|---|