Derrick McGrady
Georgia Southern Eagles
Active: 1989 - 1991 *
Passing
 |  | Passing | 
|---|
| Season | Team | Conference |  | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg | 
|---|
| 1989 | Georgia Southern | Independent |  | 1 | 1 | 100.0% | 0 | 0.00 | 0 | 0 | 100.0 | 0 | 
| 1991 | Georgia Southern | Independent |  | 49 | 98 | 50.0% | 743 | 7.58 | 4 | 3 | 121.0 | 77 | 
| Career |  | 50 | 99 | 50.5% | 743 | 7.51 | 4 | 3 | 120.8 | 77 | 
|---|
Rushing & Receiving
 |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Season | Team | Conference |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| 1989 | Georgia Southern | Independent |  | 9 | 32 | 3.56 | 0 | 14 |  | 0 | 0 |  | 0 |  |  | 9 | 32 | 3.56 | 0 | 14 | 
| 1990 | Georgia Southern | Independent |  | 6 | 13 | 2.17 | 0 | 12 |  | 0 | 0 |  | 0 |  |  | 6 | 13 | 2.17 | 0 | 12 | 
| 1991 | Georgia Southern | Independent |  | 97 | 256 | 2.64 | 2 | 34 |  | 0 | 0 |  | 0 |  |  | 97 | 256 | 2.64 | 2 | 34 | 
| Career |  | 112 | 301 | 2.69 | 2 | 34 |  | 0 | 0 |  | 0 |  |  | 112 | 301 | 2.69 | 2 | 34 | 
|---|
Kick & Punt Returns
 |  | Kick Returns |  | Punt Returns | 
|---|
| Season | Team | Conference |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| 1990 | Georgia Southern | Independent |  | 1 | 17 | 17.0 | 0 | 17 |  | 0 | 0 |  | 0 |  | 
| Career |  | 1 | 17 | 17.0 | 0 | 17 |  | 0 | 0 |  | 0 |  | 
|---|
Scoring
 |  | Touchdowns | Kicking |  | 
|---|
| Season | Team | Conference |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| 1989 | Georgia Southern | Independent |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1990 | Georgia Southern | Independent |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1991 | Georgia Southern | Independent |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| Career |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
|---|