Jerick McKinnon
Georgia Southern Eagles
Active: 2010 - 2013
Passing
| 2010 Season |  | Passing | 
|---|
| Date | Opponent | Result |  | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg | 
|---|
| October 16, 2010 | at Chattanooga | L 27-35 |  | 0 | 0 |  | 0 |  | 0 | 0 | 0.0 |  | 
| October 23, 2010 | at The Citadel | W 20-0 |  | 0 | 3 | 0.0% | 0 | 0.00 | 0 | 1 | -66.7 | 0 | 
| October 30, 2010 | vs Samford | L 13-20 |  | 2 | 2 | 100.0% | 17 | 8.50 | 0 | 0 | 171.4 | 9 | 
| November 27, 2010 | vs South Carolina State | W 41-16 |  | 1 | 4 | 25.0% | 7 | 1.75 | 0 | 0 | 39.7 | 7 | 
| Season |  | 3 | 9 | 33.3% | 24 | 2.67 | 0 | 1 | 33.5 | 9 | 
|---|
| 2011 Season |  | Passing | 
|---|
| Date | Opponent | Result |  | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg | 
|---|
| September 10, 2011 | vs Tusculum | W 62-21 |  | 1 | 1 | 100.0% | -2 | -2.00 | 0 | 0 | 83.2 | 0 | 
| September 24, 2011 | vs Western Carolina | W 52-20 |  | 2 | 4 | 50.0% | 39 | 9.75 | 1 | 0 | 214.4 | 20 | 
| October 29, 2011 | at Appalachian State | L 17-24 |  | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 
| Season |  | 3 | 6 | 50.0% | 37 | 6.17 | 1 | 0 | 156.8 | 20 | 
|---|
| 2012 Season |  | Passing | 
|---|
| Date | Opponent | Result |  | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg | 
|---|
| September 29, 2012 | vs Samford | W 35-16 |  | 1 | 3 | 33.3% | 34 | 11.33 | 0 | 1 | 61.9 | 34 | 
| October 6, 2012 | at Western Carolina | W 45-13 |  | 2 | 4 | 50.0% | 50 | 12.50 | 2 | 0 | 320.0 | 30 | 
| October 20, 2012 | at Furman | W 38-17 |  | 3 | 5 | 60.0% | 119 | 23.80 | 1 | 0 | 325.9 | 75 | 
| October 27, 2012 | at Chattanooga | W 39-31 |  | 3 | 5 | 60.0% | 55 | 11.00 | 0 | 0 | 152.4 | 40 | 
| November 3, 2012 | vs Appalachian State | L 28-31 |  | 3 | 5 | 60.0% | 106 | 21.20 | 0 | 1 | 198.1 | 40 | 
| November 10, 2012 | vs Howard | W 69-26 |  | 2 | 4 | 50.0% | 32 | 8.00 | 2 | 0 | 282.2 | 25 | 
| November 17, 2012 | at Georgia | L 14-45 |  | 1 | 4 | 25.0% | 16 | 4.00 | 0 | 0 | 58.6 | 16 | 
| December 1, 2012 | vs Central Arkansas | W 24-16 |  | 2 | 7 | 28.6% | 79 | 11.29 | 1 | 1 | 141.9 | 47 | 
| December 8, 2012 | at Old Dominion | W 49-35 |  | 1 | 7 | 14.3% | 15 | 2.14 | 0 | 0 | 32.3 | 15 | 
| December 14, 2012 | at North Dakota State | L 20-23 |  | 2 | 5 | 40.0% | 91 | 18.20 | 1 | 0 | 258.9 | 49 | 
| Season |  | 20 | 49 | 40.8% | 597 | 12.18 | 7 | 3 | 178.1 | 75 | 
|---|
| 2013 Season |  | Passing | 
|---|
| Date | Opponent | Result |  | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg | 
|---|
| August 31, 2013 | vs Savannah State | W 77-9 |  | 2 | 3 | 66.7% | 10 | 3.33 | 1 | 0 | 204.7 | 8 | 
| September 7, 2013 | vs St. Francis (PA) | W 59-17 |  | 3 | 3 | 100.0% | 94 | 31.33 | 2 | 0 | 583.2 | 50 | 
| September 14, 2013 | at Wofford | L 20-30 |  | 1 | 3 | 33.3% | 16 | 5.33 | 0 | 0 | 78.1 | 16 | 
| September 28, 2013 | vs Chattanooga | W 23-21 |  | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 
| October 5, 2013 | at Samford | L 34-44 |  | 0 | 5 | 0.0% | 0 | 0.00 | 0 | 1 | -40.0 | 0 | 
| November 2, 2013 | vs Furman | L 14-16 |  | 1 | 1 | 100.0% | 32 | 32.00 | 0 | 0 | 368.8 | 32 | 
| November 9, 2013 | vs Western Carolina | W 35-19 |  | 1 | 1 | 100.0% | 19 | 19.00 | 1 | 0 | 589.6 | 19 | 
| Season |  | 8 | 17 | 47.1% | 171 | 10.06 | 4 | 1 | 197.4 | 50 | 
|---|
Rushing & Receiving
| 2010 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| September 4, 2010 | vs Savannah State | W 48-3 |  | 3 | 47 | 15.67 | 1 | 22 |  | 0 | 0 |  | 0 |  |  | 3 | 47 | 15.67 | 1 | 22 | 
| September 25, 2010 | vs Elon | W 38-21 |  | 3 | 22 | 7.33 | 0 | 10 |  | 0 | 0 |  | 0 |  |  | 3 | 22 | 7.33 | 0 | 10 | 
| October 16, 2010 | at Chattanooga | L 27-35 |  | 7 | 14 | 2.00 | 0 | 6 |  | 0 | 0 |  | 0 |  |  | 7 | 14 | 2.00 | 0 | 6 | 
| October 23, 2010 | at The Citadel | W 20-0 |  | 35 | 182 | 5.20 | 1 | 33 |  | 0 | 0 |  | 0 |  |  | 35 | 182 | 5.20 | 1 | 33 | 
| October 30, 2010 | vs Samford | L 13-20 |  | 17 | 39 | 2.29 | 1 | 18 |  | 0 | 0 |  | 0 |  |  | 17 | 39 | 2.29 | 1 | 18 | 
| November 6, 2010 | vs Appalachian State | W 21-14 |  | 1 | 2 | 2.00 | 0 | 2 |  | 0 | 0 |  | 0 |  |  | 1 | 2 | 2.00 | 0 | 2 | 
| November 13, 2010 | at Western Carolina | W 28-6 |  | 8 | 46 | 5.75 | 0 | 15 |  | 0 | 0 |  | 0 |  |  | 8 | 46 | 5.75 | 0 | 15 | 
| November 27, 2010 | vs South Carolina State | W 41-16 |  | 23 | 42 | 1.83 | 0 | 12 |  | 0 | 0 |  | 0 |  |  | 23 | 42 | 1.83 | 0 | 12 | 
| December 18, 2010 | at Delaware | L 10-27 |  | 12 | 101 | 8.42 | 0 | 53 |  | 0 | 0 |  | 0 |  |  | 12 | 101 | 8.42 | 0 | 53 | 
| Season |  | 109 | 495 | 4.54 | 3 | 53 |  | 0 | 0 |  | 0 |  |  | 109 | 495 | 4.54 | 3 | 53 | 
|---|
| 2011 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| September 3, 2011 | at Samford | W 31-17 |  | 12 | 80 | 6.67 | 2 | 18 |  | 0 | 0 |  | 0 |  |  | 12 | 80 | 6.67 | 2 | 18 | 
| September 10, 2011 | vs Tusculum | W 62-21 |  | 6 | 26 | 4.33 | 1 | 9 |  | 1 | 38 | 38.00 | 1 | 38 |  | 7 | 64 | 9.14 | 2 | 38 | 
| September 24, 2011 | vs Western Carolina | W 52-20 |  | 10 | 114 | 11.40 | 2 | 75 |  | 0 | 0 |  | 0 |  |  | 10 | 114 | 11.40 | 2 | 75 | 
| October 8, 2011 | vs Chattanooga | W 28-27 |  | 2 | 17 | 8.50 | 0 | 15 |  | 0 | 0 |  | 0 |  |  | 2 | 17 | 8.50 | 0 | 15 | 
| October 15, 2011 | vs Furman | W 50-20 |  | 9 | 47 | 5.22 | 0 | 13 |  | 1 | 33 | 33.00 | 0 | 33 |  | 10 | 80 | 8.00 | 0 | 33 | 
| October 22, 2011 | vs Presbyterian | W 48-14 |  | 9 | 98 | 10.89 | 2 | 35 |  | 0 | 0 |  | 0 |  |  | 9 | 98 | 10.89 | 2 | 35 | 
| October 29, 2011 | at Appalachian State | L 17-24 |  | 12 | 40 | 3.33 | 0 | 9 |  | 3 | 26 | 8.67 | 0 | 19 |  | 15 | 66 | 4.40 | 0 | 19 | 
| November 5, 2011 | vs The Citadel | W 14-12 |  | 11 | 46 | 4.18 | 0 | 14 |  | 0 | 0 |  | 0 |  |  | 11 | 46 | 4.18 | 0 | 14 | 
| November 12, 2011 | at Wofford | W 31-10 |  | 4 | 21 | 5.25 | 0 | 7 |  | 1 | 30 | 30.00 | 0 | 30 |  | 5 | 51 | 10.20 | 0 | 30 | 
| November 19, 2011 | at Alabama | L 21-45 |  | 5 | 48 | 9.60 | 0 | 26 |  | 0 | 0 |  | 0 |  |  | 5 | 48 | 9.60 | 0 | 26 | 
| Season |  | 80 | 537 | 6.71 | 7 | 75 |  | 6 | 127 | 21.17 | 1 | 38 |  | 86 | 664 | 7.72 | 8 | 75 | 
|---|
| 2012 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| September 1, 2012 | vs Jacksonville | W 58-0 |  | 11 | 71 | 6.45 | 1 | 28 |  | 0 | 0 |  | 0 |  |  | 11 | 71 | 6.45 | 1 | 28 | 
| September 8, 2012 | at The Citadel | L 21-23 |  | 4 | 29 | 7.25 | 1 | 11 |  | 0 | 0 |  | 0 |  |  | 4 | 29 | 7.25 | 1 | 11 | 
| September 22, 2012 | vs Elon | W 26-23 |  | 17 | 93 | 5.47 | 0 | 37 |  | 0 | 0 |  | 0 |  |  | 17 | 93 | 5.47 | 0 | 37 | 
| September 29, 2012 | vs Samford | W 35-16 |  | 13 | 162 | 12.46 | 2 | 67 |  | 0 | 0 |  | 0 |  |  | 13 | 162 | 12.46 | 2 | 67 | 
| October 6, 2012 | at Western Carolina | W 45-13 |  | 14 | 89 | 6.36 | 0 | 28 |  | 0 | 0 |  | 0 |  |  | 14 | 89 | 6.36 | 0 | 28 | 
| October 13, 2012 | vs Wofford | W 17-9 |  | 16 | 84 | 5.25 | 0 | 33 |  | 0 | 0 |  | 0 |  |  | 16 | 84 | 5.25 | 0 | 33 | 
| October 20, 2012 | at Furman | W 38-17 |  | 16 | 65 | 4.06 | 1 | 32 |  | 0 | 0 |  | 0 |  |  | 16 | 65 | 4.06 | 1 | 32 | 
| October 27, 2012 | at Chattanooga | W 39-31 |  | 28 | 141 | 5.04 | 3 | 25 |  | 0 | 0 |  | 0 |  |  | 28 | 141 | 5.04 | 3 | 25 | 
| November 3, 2012 | vs Appalachian State | L 28-31 |  | 21 | 121 | 5.76 | 0 | 42 |  | 0 | 0 |  | 0 |  |  | 21 | 121 | 5.76 | 0 | 42 | 
| November 10, 2012 | vs Howard | W 69-26 |  | 16 | 198 | 12.38 | 3 | 87 |  | 0 | 0 |  | 0 |  |  | 16 | 198 | 12.38 | 3 | 87 | 
| November 17, 2012 | at Georgia | L 14-45 |  | 19 | 109 | 5.74 | 2 | 24 |  | 0 | 0 |  | 0 |  |  | 19 | 109 | 5.74 | 2 | 24 | 
| December 1, 2012 | vs Central Arkansas | W 24-16 |  | 34 | 316 | 9.29 | 2 | 57 |  | 0 | 0 |  | 0 |  |  | 34 | 316 | 9.29 | 2 | 57 | 
| December 8, 2012 | at Old Dominion | W 49-35 |  | 29 | 171 | 5.90 | 4 | 35 |  | 1 | 15 | 15.00 | 0 | 15 |  | 30 | 186 | 6.20 | 4 | 35 | 
| December 14, 2012 | at North Dakota State | L 20-23 |  | 31 | 168 | 5.42 | 1 | 25 |  | 0 | 0 |  | 0 |  |  | 31 | 168 | 5.42 | 1 | 25 | 
| Season |  | 269 | 1817 | 6.75 | 20 | 87 |  | 1 | 15 | 15.00 | 0 | 15 |  | 270 | 1832 | 6.79 | 20 | 87 | 
|---|
| 2013 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| August 31, 2013 | vs Savannah State | W 77-9 |  | 12 | 107 | 8.92 | 1 | 66 |  | 0 | 0 |  | 0 |  |  | 12 | 107 | 8.92 | 1 | 66 | 
| September 7, 2013 | vs St. Francis (PA) | W 59-17 |  | 3 | 22 | 7.33 | 0 | 9 |  | 0 | 0 |  | 0 |  |  | 3 | 22 | 7.33 | 0 | 9 | 
| September 14, 2013 | at Wofford | L 20-30 |  | 19 | 114 | 6.00 | 2 | 25 |  | 0 | 0 |  | 0 |  |  | 19 | 114 | 6.00 | 2 | 25 | 
| September 28, 2013 | vs Chattanooga | W 23-21 |  | 25 | 172 | 6.88 | 1 | 31 |  | 0 | 0 |  | 0 |  |  | 25 | 172 | 6.88 | 1 | 31 | 
| October 5, 2013 | at Samford | L 34-44 |  | 33 | 181 | 5.48 | 2 | 44 |  | 1 | 13 | 13.00 | 0 | 13 |  | 34 | 194 | 5.71 | 2 | 44 | 
| October 12, 2013 | vs The Citadel | W 28-21 |  | 32 | 198 | 6.19 | 2 | 63 |  | 2 | 10 | 5.00 | 0 | 6 |  | 34 | 208 | 6.12 | 2 | 63 | 
| October 26, 2013 | at Appalachian State | L 14-38 |  | 5 | 17 | 3.40 | 1 | 9 |  | 0 | 0 |  | 0 |  |  | 5 | 17 | 3.40 | 1 | 9 | 
| November 2, 2013 | vs Furman | L 14-16 |  | 9 | 46 | 5.11 | 0 | 22 |  | 0 | 0 |  | 0 |  |  | 9 | 46 | 5.11 | 0 | 22 | 
| November 9, 2013 | vs Western Carolina | W 35-19 |  | 14 | 68 | 4.86 | 2 | 36 |  | 0 | 0 |  | 0 |  |  | 14 | 68 | 4.86 | 2 | 36 | 
| November 23, 2013 | at Florida | W 26-20 |  | 9 | 125 | 13.89 | 1 | 66 |  | 0 | 0 |  | 0 |  |  | 9 | 125 | 13.89 | 1 | 66 | 
| Season |  | 161 | 1050 | 6.52 | 12 | 66 |  | 3 | 23 | 7.67 | 0 | 13 |  | 164 | 1073 | 6.54 | 12 | 66 | 
|---|
Interceptions
| 2011 Season |  | Interceptions | 
|---|
| Date | Opponent | Result |  | INT | Yds | Avg | TD | 
|---|
| December 10, 2011 | vs Maine | W 35-23 |  | 2 | 0 | 0.0 | 0 | 
| Season |  | 2 | 0 | 0.0 | 0 | 
|---|
Kick & Punt Returns
| 2011 Season |  | Kick Returns |  | Punt Returns | 
|---|
| Date | Opponent | Result |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| December 10, 2011 | vs Maine | W 35-23 |  | 1 | 41 | 41.0 | 0 | 41 |  | 0 | 0 |  | 0 |  | 
| Season |  | 1 | 41 | 41.0 | 0 | 41 |  | 0 | 0 |  | 0 |  | 
|---|
| 2013 Season |  | Kick Returns |  | Punt Returns | 
|---|
| Date | Opponent | Result |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| October 5, 2013 | at Samford | L 34-44 |  | 3 | 33 | 11.0 | 0 | 18 |  | 0 | 0 |  | 0 |  | 
| Season |  | 3 | 33 | 11.0 | 0 | 18 |  | 0 | 0 |  | 0 |  | 
|---|
Scoring
| 2010 Season |  | Touchdowns | Kicking |  | 
|---|
| Date | Opponent | Result |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| September 4, 2010 | vs Savannah State | W 48-3 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| October 23, 2010 | at The Citadel | W 20-0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| October 30, 2010 | vs Samford | L 13-20 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Season |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 
|---|
| 2011 Season |  | Touchdowns | Kicking |  | 
|---|
| Date | Opponent | Result |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| September 3, 2011 | at Samford | W 31-17 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| September 10, 2011 | vs Tusculum | W 62-21 |  | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 
| September 24, 2011 | vs Western Carolina | W 52-20 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| October 22, 2011 | vs Presbyterian | W 48-14 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| Season |  | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 
|---|
| 2012 Season |  | Touchdowns | Kicking |  | 
|---|
| Date | Opponent | Result |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| September 1, 2012 | vs Jacksonville | W 58-0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| September 8, 2012 | at The Citadel | L 21-23 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| September 29, 2012 | vs Samford | W 35-16 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| October 20, 2012 | at Furman | W 38-17 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| October 27, 2012 | at Chattanooga | W 39-31 |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 
| November 10, 2012 | vs Howard | W 69-26 |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 
| November 17, 2012 | at Georgia | L 14-45 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| December 1, 2012 | vs Central Arkansas | W 24-16 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| December 8, 2012 | at Old Dominion | W 49-35 |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 
| December 14, 2012 | at North Dakota State | L 20-23 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Season |  | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 
|---|
| 2013 Season |  | Touchdowns | Kicking |  | 
|---|
| Date | Opponent | Result |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| August 31, 2013 | vs Savannah State | W 77-9 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| September 14, 2013 | at Wofford | L 20-30 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| September 28, 2013 | vs Chattanooga | W 23-21 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| October 5, 2013 | at Samford | L 34-44 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| October 12, 2013 | vs The Citadel | W 28-21 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| October 26, 2013 | at Appalachian State | L 14-38 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| November 9, 2013 | vs Western Carolina | W 35-19 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| November 23, 2013 | at Florida | W 26-20 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Season |  | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 
|---|