Jerick McKinnon
Georgia Southern Eagles
Active: 2010 - 2013
Passing
 |  | Passing | 
|---|
| Season | Team | Conference |  | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg | 
|---|
| 2010 | Georgia Southern | Southern |  | 3 | 9 | 33.3% | 24 | 2.67 | 0 | 1 | 33.5 | 9 | 
| 2011 | Georgia Southern | Southern |  | 3 | 6 | 50.0% | 37 | 6.17 | 1 | 0 | 156.8 | 20 | 
| 2012 | Georgia Southern | Southern |  | 20 | 49 | 40.8% | 597 | 12.18 | 7 | 3 | 178.1 | 75 | 
| 2013 | Georgia Southern | Southern |  | 8 | 17 | 47.1% | 171 | 10.06 | 4 | 1 | 197.4 | 50 | 
| Career |  | 34 | 81 | 42.0% | 829 | 10.23 | 12 | 5 | 164.5 | 75 | 
|---|
Rushing & Receiving
 |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Season | Team | Conference |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| 2010 | Georgia Southern | Southern |  | 109 | 495 | 4.54 | 3 | 53 |  | 0 | 0 |  | 0 |  |  | 109 | 495 | 4.54 | 3 | 53 | 
| 2011 | Georgia Southern | Southern |  | 80 | 537 | 6.71 | 7 | 75 |  | 6 | 127 | 21.17 | 1 | 38 |  | 86 | 664 | 7.72 | 8 | 75 | 
| 2012 | Georgia Southern | Southern |  | 269 | 1817 | 6.75 | 20 | 87 |  | 1 | 15 | 15.00 | 0 | 15 |  | 270 | 1832 | 6.79 | 20 | 87 | 
| 2013 | Georgia Southern | Southern |  | 161 | 1050 | 6.52 | 12 | 66 |  | 3 | 23 | 7.67 | 0 | 13 |  | 164 | 1073 | 6.54 | 12 | 66 | 
| Career |  | 619 | 3899 | 6.30 | 42 | 87 |  | 10 | 165 | 16.50 | 1 | 38 |  | 629 | 4064 | 6.46 | 43 | 87 | 
|---|
Interceptions
 |  | Interceptions | 
|---|
| Season | Team | Conference |  | INT | Yds | Avg | TD | 
|---|
| 2011 | Georgia Southern | Southern |  | 2 | 0 | 0.0 | 0 | 
| Career |  | 2 | 0 | 0.0 | 0 | 
|---|
Kick & Punt Returns
 |  | Kick Returns |  | Punt Returns | 
|---|
| Season | Team | Conference |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| 2011 | Georgia Southern | Southern |  | 1 | 41 | 41.0 | 0 | 41 |  | 0 | 0 |  | 0 |  | 
| 2013 | Georgia Southern | Southern |  | 3 | 33 | 11.0 | 0 | 18 |  | 0 | 0 |  | 0 |  | 
| Career |  | 4 | 74 | 18.5 | 0 | 41 |  | 0 | 0 |  | 0 |  | 
|---|
Scoring
 |  | Touchdowns | Kicking |  | 
|---|
| Season | Team | Conference |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| 2010 | Georgia Southern | Southern |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 
| 2011 | Georgia Southern | Southern |  | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 
| 2012 | Georgia Southern | Southern |  | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 
| 2013 | Georgia Southern | Southern |  | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 
| Career |  | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 258 | 
|---|