Jimmy Taylor
Georgia Southern Eagles
Active: 1985 - 1995
Rushing & Receiving
| 1985 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| November 16, 1985 | vs East Tennessee State | W 46-7 | | 1 | 5 | 5.00 | 0 | 5 | | 0 | 0 | | 0 | | | 1 | 5 | 5.00 | 0 | 5 |
| Season | | 1 | 5 | 5.00 | 0 | 5 | | 0 | 0 | | 0 | | | 1 | 5 | 5.00 | 0 | 5 |
|---|
| 1986 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| September 27, 1986 | vs Chattanooga | W 34-14 | | 1 | 11 | 11.00 | 0 | 11 | | 0 | 0 | | 0 | | | 1 | 11 | 11.00 | 0 | 11 |
| October 11, 1986 | vs Bethune-Cookman | W 52-31 | | 1 | 0 | 0.00 | 0 | 0 | | 0 | 0 | | 0 | | | 1 | 0 | 0.00 | 0 | 0 |
| November 1, 1986 | at Western Kentucky | W 49-32 | | 3 | 8 | 2.67 | 0 | 6 | | 0 | 0 | | 0 | | | 3 | 8 | 2.67 | 0 | 6 |
| November 22, 1986 | vs South Carolina State | W 28-7 | | 1 | 5 | 5.00 | 0 | 5 | | 0 | 0 | | 0 | | | 1 | 5 | 5.00 | 0 | 5 |
| Season | | 6 | 24 | 4.00 | 0 | 11 | | 0 | 0 | | 0 | | | 6 | 24 | 4.00 | 0 | 11 |
|---|
| 1987 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| September 19, 1987 | vs Middle Tennessee | W 17-13 | | 2 | 5 | 2.50 | 0 | 3 | | 0 | 0 | | 0 | | | 2 | 5 | 2.50 | 0 | 3 |
| September 26, 1987 | at East Carolina | L 13-16 | | 1 | 3 | 3.00 | 0 | 3 | | 0 | 0 | | 0 | | | 1 | 3 | 3.00 | 0 | 3 |
| October 3, 1987 | vs UCF | W 34-32 | | 1 | 3 | 3.00 | 0 | 3 | | 0 | 0 | | 0 | | | 1 | 3 | 3.00 | 0 | 3 |
| October 24, 1987 | at Western Carolina | W 37-16 | | 2 | 1 | 0.50 | 0 | 1 | | 0 | 0 | | 0 | | | 2 | 1 | 0.50 | 0 | 1 |
| October 31, 1987 | vs Western Kentucky | W 23-20 | | 2 | 2 | 1.00 | 0 | 2 | | 0 | 0 | | 0 | | | 2 | 2 | 1.00 | 0 | 2 |
| November 28, 1987 | vs Maine | W 31-28 | | 1 | 1 | 1.00 | 0 | 1 | | 0 | 0 | | 0 | | | 1 | 1 | 1.00 | 0 | 1 |
| Season | | 9 | 15 | 1.67 | 0 | 3 | | 0 | 0 | | 0 | | | 9 | 15 | 1.67 | 0 | 3 |
|---|
Interceptions
| 1995 Season | | Interceptions |
|---|
| Date | Opponent | Result | | INT | Yds | Avg | TD |
|---|
| December 2, 1995 | at Montana | L 0-45 | | 1 | 3 | 3.0 | 0 |
| Season | | 1 | 3 | 3.0 | 0 |
|---|
Kick & Punt Returns
| 1986 Season | | Kick Returns | | Punt Returns |
|---|
| Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
|---|
| October 18, 1986 | at East Carolina | L 33-35 | | 1 | 12 | 12.0 | 0 | 12 | | 0 | 0 | | 0 | |
| Season | | 1 | 12 | 12.0 | 0 | 12 | | 0 | 0 | | 0 | |
|---|
| 1987 Season | | Kick Returns | | Punt Returns |
|---|
| Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
|---|
| October 3, 1987 | vs UCF | W 34-32 | | 1 | 0 | 0.0 | 0 | 0 | | 0 | 0 | | 0 | |
| Season | | 1 | 0 | 0.0 | 0 | 0 | | 0 | 0 | | 0 | |
|---|