Ezayi Youyoute
Georgia Southern Eagles
Active: 2010 - 2014
Passing
| 2011 Season | | Passing |
|---|
| Date | Opponent | Result | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
|---|
| September 24, 2011 | vs Western Carolina | W 52-20 | | 1 | 1 | 100.0% | 4 | 4.00 | 0 | 0 | 133.6 | 4 |
| October 22, 2011 | vs Presbyterian | W 48-14 | | 3 | 3 | 100.0% | 31 | 10.33 | 0 | 0 | 186.8 | 16 |
| November 19, 2011 | at Alabama | L 21-45 | | 0 | 2 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Season | | 4 | 6 | 66.7% | 35 | 5.83 | 0 | 0 | 115.7 | 16 |
|---|
| 2012 Season | | Passing |
|---|
| Date | Opponent | Result | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
|---|
| September 1, 2012 | vs Jacksonville | W 58-0 | | 0 | 5 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| September 8, 2012 | at The Citadel | L 21-23 | | 5 | 8 | 62.5% | 57 | 7.13 | 0 | 0 | 122.4 | 17 |
| September 22, 2012 | vs Elon | W 26-23 | | 4 | 6 | 66.7% | 66 | 11.00 | 1 | 0 | 214.1 | 38 |
| September 29, 2012 | vs Samford | W 35-16 | | 0 | 2 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| October 20, 2012 | at Furman | W 38-17 | | 3 | 4 | 75.0% | 46 | 11.50 | 0 | 0 | 171.6 | 25 |
| November 3, 2012 | vs Appalachian State | L 28-31 | | 2 | 4 | 50.0% | 60 | 15.00 | 0 | 0 | 176.0 | 32 |
| December 14, 2012 | at North Dakota State | L 20-23 | | 3 | 3 | 100.0% | 68 | 22.67 | 0 | 0 | 290.4 | 40 |
| Season | | 17 | 32 | 53.1% | 297 | 9.28 | 1 | 0 | 141.4 | 40 |
|---|
Rushing & Receiving
| 2010 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| September 4, 2010 | vs Savannah State | W 48-3 | | 2 | 32 | 16.00 | 0 | 17 | | 0 | 0 | | 0 | | | 2 | 32 | 16.00 | 0 | 17 |
| Season | | 2 | 32 | 16.00 | 0 | 17 | | 0 | 0 | | 0 | | | 2 | 32 | 16.00 | 0 | 17 |
|---|
| 2011 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| September 10, 2011 | vs Tusculum | W 62-21 | | 5 | 63 | 12.60 | 1 | 24 | | 0 | 0 | | 0 | | | 5 | 63 | 12.60 | 1 | 24 |
| September 24, 2011 | vs Western Carolina | W 52-20 | | 4 | 119 | 29.75 | 1 | 83 | | 0 | 0 | | 0 | | | 4 | 119 | 29.75 | 1 | 83 |
| October 1, 2011 | at Elon | W 41-14 | | 5 | 14 | 2.80 | 0 | 5 | | 0 | 0 | | 0 | | | 5 | 14 | 2.80 | 0 | 5 |
| October 15, 2011 | vs Furman | W 50-20 | | 3 | 65 | 21.67 | 1 | 36 | | 0 | 0 | | 0 | | | 3 | 65 | 21.67 | 1 | 36 |
| October 22, 2011 | vs Presbyterian | W 48-14 | | 6 | 23 | 3.83 | 0 | 12 | | 0 | 0 | | 0 | | | 6 | 23 | 3.83 | 0 | 12 |
| October 29, 2011 | at Appalachian State | L 17-24 | | 1 | -9 | -9.00 | 0 | 0 | | 0 | 0 | | 0 | | | 1 | -9 | -9.00 | 0 | 0 |
| November 19, 2011 | at Alabama | L 21-45 | | 2 | 35 | 17.50 | 0 | 37 | | 0 | 0 | | 0 | | | 2 | 35 | 17.50 | 0 | 37 |
| Season | | 26 | 310 | 11.92 | 3 | 83 | | 0 | 0 | | 0 | | | 26 | 310 | 11.92 | 3 | 83 |
|---|
| 2012 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| September 1, 2012 | vs Jacksonville | W 58-0 | | 11 | 164 | 14.91 | 3 | 79 | | 0 | 0 | | 0 | | | 11 | 164 | 14.91 | 3 | 79 |
| September 8, 2012 | at The Citadel | L 21-23 | | 20 | 101 | 5.05 | 1 | 23 | | 0 | 0 | | 0 | | | 20 | 101 | 5.05 | 1 | 23 |
| September 22, 2012 | vs Elon | W 26-23 | | 17 | 106 | 6.24 | 0 | 41 | | 0 | 0 | | 0 | | | 17 | 106 | 6.24 | 0 | 41 |
| September 29, 2012 | vs Samford | W 35-16 | | 4 | 6 | 1.50 | 0 | 5 | | 0 | 0 | | 0 | | | 4 | 6 | 1.50 | 0 | 5 |
| October 6, 2012 | at Western Carolina | W 45-13 | | 2 | 14 | 7.00 | 0 | 8 | | 0 | 0 | | 0 | | | 2 | 14 | 7.00 | 0 | 8 |
| October 20, 2012 | at Furman | W 38-17 | | 4 | 26 | 6.50 | 0 | 13 | | 0 | 0 | | 0 | | | 4 | 26 | 6.50 | 0 | 13 |
| October 27, 2012 | at Chattanooga | W 39-31 | | 10 | 33 | 3.30 | 0 | 6 | | 0 | 0 | | 0 | | | 10 | 33 | 3.30 | 0 | 6 |
| November 3, 2012 | vs Appalachian State | L 28-31 | | 5 | 17 | 3.40 | 1 | 12 | | 0 | 0 | | 0 | | | 5 | 17 | 3.40 | 1 | 12 |
| December 14, 2012 | at North Dakota State | L 20-23 | | 1 | -13 | -13.00 | 0 | 0 | | 0 | 0 | | 0 | | | 1 | -13 | -13.00 | 0 | 0 |
| Season | | 74 | 454 | 6.14 | 5 | 79 | | 0 | 0 | | 0 | | | 74 | 454 | 6.14 | 5 | 79 |
|---|
| 2014 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| September 6, 2014 | vs Savannah State | W 83-9 | | 3 | 44 | 14.67 | 1 | 37 | | 0 | 0 | | 0 | | | 3 | 44 | 14.67 | 1 | 37 |
| October 25, 2014 | at Georgia State | W 69-31 | | 2 | 37 | 18.50 | 0 | 29 | | 0 | 0 | | 0 | | | 2 | 37 | 18.50 | 0 | 29 |
| November 29, 2014 | vs UL-Monroe | W 22-16 | | 5 | 81 | 16.20 | 0 | 48 | | 0 | 0 | | 0 | | | 5 | 81 | 16.20 | 0 | 48 |
| Season | | 10 | 162 | 16.20 | 1 | 48 | | 0 | 0 | | 0 | | | 10 | 162 | 16.20 | 1 | 48 |
|---|
Punting & Kicking
| 2014 Season | | Punting | | Kicking |
|---|
| Date | Opponent | Result | | Punts | Yds | Avg | TB | I20 | Lg | | XPM | XPA | XP% | FGM | FGA | FG% | Lg | Pts |
|---|
| November 29, 2014 | vs UL-Monroe | W 22-16 | | 1 | 18 | 18.0 | 0 | 1 | 18 | | 0 | 0 | | 0 | 0 | | | 0 |
| Season | | 1 | 18 | 18.0 | 0 | 1 | 18 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
|---|
Scoring
| 2011 Season | | Touchdowns | Kicking | |
|---|
| Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
|---|
| September 10, 2011 | vs Tusculum | W 62-21 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| September 24, 2011 | vs Western Carolina | W 52-20 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| October 15, 2011 | vs Furman | W 50-20 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Season | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
|---|
| 2012 Season | | Touchdowns | Kicking | |
|---|
| Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
|---|
| September 1, 2012 | vs Jacksonville | W 58-0 | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| September 8, 2012 | at The Citadel | L 21-23 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| November 3, 2012 | vs Appalachian State | L 28-31 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Season | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
|---|
| 2014 Season | | Touchdowns | Kicking | |
|---|
| Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
|---|
| September 6, 2014 | vs Savannah State | W 83-9 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Season | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
|---|