Melvin Bell
Georgia Southern Eagles
Active: 1982 - 1984 *
Rushing & Receiving
| 1982 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| September 11, 1982 | vs UCF | W 16-9 | | 13 | 20 | 1.54 | 0 | 11 | | 0 | 0 | | 0 | | | 13 | 20 | 1.54 | 0 | 11 |
| September 18, 1982 | vs Baptist | W 42-0 | | 15 | 107 | 7.13 | 1 | 28 | | 0 | 0 | | 0 | | | 15 | 107 | 7.13 | 1 | 28 |
| September 25, 1982 | vs Valdosta State | T 27-27 | | 7 | 50 | 7.14 | 1 | 20 | | 1 | 11 | 11.00 | 0 | 11 | | 8 | 61 | 7.63 | 1 | 20 |
| October 2, 1982 | at Gardner-Webb | L 6-44 | | 7 | 2 | 0.29 | 0 | 4 | | 0 | 0 | | 0 | | | 7 | 2 | 0.29 | 0 | 4 |
| October 9, 1982 | vs Fort Benning | W 56-6 | | 12 | 61 | 5.08 | 1 | 9 | | 0 | 0 | | 0 | | | 12 | 61 | 5.08 | 1 | 9 |
| October 23, 1982 | vs Newberry | W 36-14 | | 27 | 92 | 3.41 | 0 | 21 | | 0 | 0 | | 0 | | | 27 | 92 | 3.41 | 0 | 21 |
| October 30, 1982 | vs Catawba | L 7-10 | | 4 | 26 | 6.50 | 0 | 15 | | 1 | 3 | 3.00 | 0 | 3 | | 5 | 29 | 5.80 | 0 | 15 |
| November 13, 1982 | at Mars Hill | W 17-3 | | 2 | -1 | -0.50 | 0 | 1 | | 0 | 0 | | 0 | | | 2 | -1 | -0.50 | 0 | 1 |
| November 20, 1982 | at Valdosta State | W 45-29 | | 15 | 130 | 8.67 | 2 | 41 | | 0 | 0 | | 0 | | | 15 | 130 | 8.67 | 2 | 41 |
| November 27, 1982 | vs Florida State JV | W 31-20 | | 20 | 201 | 10.05 | 1 | 74 | | 2 | 13 | 6.50 | 0 | 7 | | 22 | 214 | 9.73 | 1 | 74 |
| Season | | 122 | 688 | 5.64 | 6 | 74 | | 4 | 27 | 6.75 | 0 | 11 | | 126 | 715 | 5.67 | 6 | 74 |
|---|
| 1983 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| September 10, 1983 | vs UCF | L 29-33 | | 8 | 130 | 16.25 | 1 | 73 | | 0 | 0 | | 0 | | | 8 | 130 | 16.25 | 1 | 73 |
| September 17, 1983 | vs Presbyterian | W 35-21 | | 7 | 35 | 5.00 | 0 | 14 | | 0 | 0 | | 0 | | | 7 | 35 | 5.00 | 0 | 14 |
| September 24, 1983 | vs Troy | L 27-28 | | 7 | 39 | 5.57 | 0 | 13 | | 0 | 0 | | 0 | | | 7 | 39 | 5.57 | 0 | 13 |
| October 1, 1983 | vs Gardner-Webb | W 25-11 | | 16 | 51 | 3.19 | 0 | 9 | | 0 | 0 | | 0 | | | 16 | 51 | 3.19 | 0 | 9 |
| October 15, 1983 | at East Tennessee State | L 7-24 | | 19 | 80 | 4.21 | 1 | 16 | | 0 | 0 | | 0 | | | 19 | 80 | 4.21 | 1 | 16 |
| October 22, 1983 | vs Newberry | L 24-27 | | 17 | 144 | 8.47 | 0 | 53 | | 0 | 0 | | 0 | | | 17 | 144 | 8.47 | 0 | 53 |
| October 29, 1983 | at Catawba | W 10-3 | | 6 | 46 | 7.67 | 0 | 34 | | 0 | 0 | | 0 | | | 6 | 46 | 7.67 | 0 | 34 |
| November 5, 1983 | at Wofford | W 27-16 | | 9 | 28 | 3.11 | 0 | 9 | | 0 | 0 | | 0 | | | 9 | 28 | 3.11 | 0 | 9 |
| November 12, 1983 | vs Mars Hill | W 35-9 | | 9 | 65 | 7.22 | 0 | 15 | | 0 | 0 | | 0 | | | 9 | 65 | 7.22 | 0 | 15 |
| November 19, 1983 | at Valdosta State | L 29-34 | | 16 | 65 | 4.06 | 0 | 12 | | 0 | 0 | | 0 | | | 16 | 65 | 4.06 | 0 | 12 |
| November 24, 1983 | at Savannah State | W 15-0 | | 7 | 29 | 4.14 | 0 | 12 | | 0 | 0 | | 0 | | | 7 | 29 | 4.14 | 0 | 12 |
| Season | | 121 | 712 | 5.88 | 2 | 73 | | 0 | 0 | | 0 | | | 121 | 712 | 5.88 | 2 | 73 |
|---|
| 1984 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| September 1, 1984 | vs Florida A&M | W 14-0 | | 9 | 58 | 6.44 | 0 | 18 | | 0 | 0 | | 0 | | | 9 | 58 | 6.44 | 0 | 18 |
| September 8, 1984 | at Presbyterian | W 41-6 | | 3 | 21 | 7.00 | 0 | 10 | | 1 | 8 | 8.00 | 1 | 8 | | 4 | 29 | 7.25 | 1 | 10 |
| September 15, 1984 | at UCF | W 42-28 | | 10 | 113 | 11.30 | 1 | 25 | | 0 | 0 | | 0 | | | 10 | 113 | 11.30 | 1 | 25 |
| September 22, 1984 | at East Carolina | L 27-34 | | 11 | 74 | 6.73 | 0 | 19 | | 3 | 32 | 10.67 | 0 | 14 | | 14 | 106 | 7.57 | 0 | 19 |
| September 29, 1984 | vs Liberty | W 48-11 | | 8 | 104 | 13.00 | 0 | 39 | | 0 | 0 | | 0 | | | 8 | 104 | 13.00 | 0 | 39 |
| October 6, 1984 | vs Bethune-Cookman | W 43-33 | | 2 | 15 | 7.50 | 0 | 9 | | 2 | 35 | 17.50 | 1 | 25 | | 4 | 50 | 12.50 | 1 | 25 |
| October 13, 1984 | vs Chattanooga | W 24-17 | | 1 | 14 | 14.00 | 0 | 14 | | 4 | 21 | 5.25 | 0 | 9 | | 5 | 35 | 7.00 | 0 | 14 |
| October 20, 1984 | vs Newberry | W 41-16 | | 7 | 67 | 9.57 | 0 | 18 | | 1 | 13 | 13.00 | 0 | 13 | | 8 | 80 | 10.00 | 0 | 18 |
| October 27, 1984 | vs Valdosta State | W 38-8 | | 4 | 74 | 18.50 | 0 | 39 | | 0 | 0 | | 0 | | | 4 | 74 | 18.50 | 0 | 39 |
| November 3, 1984 | at East Tennessee State | L 17-20 | | 4 | 24 | 6.00 | 0 | 15 | | 3 | 20 | 6.67 | 1 | 14 | | 7 | 44 | 6.29 | 1 | 15 |
| November 10, 1984 | at Middle Tennessee | L 7-42 | | 1 | 1 | 1.00 | 0 | 1 | | 1 | 13 | 13.00 | 0 | 13 | | 2 | 14 | 7.00 | 0 | 13 |
| Season | | 60 | 565 | 9.42 | 1 | 39 | | 15 | 142 | 9.47 | 3 | 25 | | 75 | 707 | 9.43 | 4 | 39 |
|---|
Kick & Punt Returns
| 1982 Season | | Kick Returns | | Punt Returns |
|---|
| Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
|---|
| September 11, 1982 | vs UCF | W 16-9 | | 3 | 36 | 12.0 | 0 | 20 | | 0 | 0 | | 0 | |
| September 18, 1982 | vs Baptist | W 42-0 | | 1 | 35 | 35.0 | 0 | 35 | | 0 | 0 | | 0 | |
| October 2, 1982 | at Gardner-Webb | L 6-44 | | 1 | 14 | 14.0 | 0 | 14 | | 0 | 0 | | 0 | |
| October 23, 1982 | vs Newberry | W 36-14 | | 1 | 14 | 14.0 | 0 | 14 | | 0 | 0 | | 0 | |
| October 30, 1982 | vs Catawba | L 7-10 | | 1 | 12 | 12.0 | 0 | 12 | | 0 | 0 | | 0 | |
| November 6, 1982 | vs Wofford | L 7-28 | | 1 | 18 | 18.0 | 0 | 18 | | 0 | 0 | | 0 | |
| November 20, 1982 | at Valdosta State | W 45-29 | | 1 | 17 | 17.0 | 0 | 17 | | 0 | 0 | | 0 | |
| November 27, 1982 | vs Florida State JV | W 31-20 | | 4 | 81 | 20.3 | 0 | 24 | | 0 | 0 | | 0 | |
| Season | | 13 | 227 | 17.5 | 0 | 35 | | 0 | 0 | | 0 | |
|---|
| 1983 Season | | Kick Returns | | Punt Returns |
|---|
| Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
|---|
| September 10, 1983 | vs UCF | L 29-33 | | 1 | 12 | 12.0 | 0 | 12 | | 0 | 0 | | 0 | |
| September 17, 1983 | vs Presbyterian | W 35-21 | | 0 | 0 | | 0 | | | 2 | -10 | -5.0 | 0 | 0 |
| September 24, 1983 | vs Troy | L 27-28 | | 4 | 33 | 8.3 | 0 | 13 | | 1 | 5 | 5.0 | 0 | 5 |
| October 1, 1983 | vs Gardner-Webb | W 25-11 | | 3 | 75 | 25.0 | 0 | 28 | | 2 | 14 | 7.0 | 0 | 8 |
| October 15, 1983 | at East Tennessee State | L 7-24 | | 3 | 44 | 14.7 | 0 | 19 | | 5 | 35 | 7.0 | 0 | 15 |
| October 22, 1983 | vs Newberry | L 24-27 | | 1 | 24 | 24.0 | 0 | 24 | | 0 | 0 | | 0 | |
| October 29, 1983 | at Catawba | W 10-3 | | 1 | 22 | 22.0 | 0 | 22 | | 2 | 1 | 0.5 | 0 | 4 |
| November 5, 1983 | at Wofford | W 27-16 | | 3 | 98 | 32.7 | 0 | 61 | | 1 | 7 | 7.0 | 0 | 7 |
| November 12, 1983 | vs Mars Hill | W 35-9 | | 1 | 28 | 28.0 | 0 | 28 | | 1 | 1 | 1.0 | 0 | 1 |
| November 19, 1983 | at Valdosta State | L 29-34 | | 5 | 154 | 30.8 | 1 | 96 | | 2 | 59 | 29.5 | 0 | 42 |
| November 24, 1983 | at Savannah State | W 15-0 | | 0 | 0 | | 0 | | | 2 | 8 | 4.0 | 0 | 10 |
| Season | | 22 | 490 | 22.3 | 1 | 96 | | 18 | 120 | 6.7 | 0 | 42 |
|---|
| 1984 Season | | Kick Returns | | Punt Returns |
|---|
| Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
|---|
| September 8, 1984 | at Presbyterian | W 41-6 | | 1 | 10 | 10.0 | 0 | 10 | | 1 | 76 | 76.0 | 1 | 76 |
| September 15, 1984 | at UCF | W 42-28 | | 0 | 0 | | 0 | | | 1 | 9 | 9.0 | 0 | 9 |
| September 22, 1984 | at East Carolina | L 27-34 | | 1 | 9 | 9.0 | 0 | 9 | | 3 | 5 | 1.7 | 0 | 4 |
| September 29, 1984 | vs Liberty | W 48-11 | | 1 | 27 | 27.0 | 0 | 27 | | 0 | 0 | | 0 | |
| October 6, 1984 | vs Bethune-Cookman | W 43-33 | | 6 | 139 | 23.2 | 0 | 36 | | 1 | 11 | 11.0 | 0 | 11 |
| October 13, 1984 | vs Chattanooga | W 24-17 | | 2 | 49 | 24.5 | 0 | 29 | | 0 | 0 | | 0 | |
| October 20, 1984 | vs Newberry | W 41-16 | | 1 | 30 | 30.0 | 0 | 30 | | 1 | 7 | 7.0 | 0 | 7 |
| October 27, 1984 | vs Valdosta State | W 38-8 | | 2 | 42 | 21.0 | 0 | 33 | | 0 | 0 | | 0 | |
| November 3, 1984 | at East Tennessee State | L 17-20 | | 3 | 74 | 24.7 | 0 | 34 | | 3 | 51 | 17.0 | 0 | 32 |
| November 10, 1984 | at Middle Tennessee | L 7-42 | | 1 | 27 | 27.0 | 0 | 27 | | 0 | 0 | | 0 | |
| Season | | 18 | 407 | 22.6 | 0 | 36 | | 10 | 159 | 15.9 | 1 | 76 |
|---|
Scoring
| 1982 Season | | Touchdowns | Kicking | |
|---|
| Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
|---|
| September 18, 1982 | vs Baptist | W 42-0 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| September 25, 1982 | vs Valdosta State | T 27-27 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| October 9, 1982 | vs Fort Benning | W 56-6 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| November 20, 1982 | at Valdosta State | W 45-29 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| November 27, 1982 | vs Florida State JV | W 31-20 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Season | | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
|---|
| 1983 Season | | Touchdowns | Kicking | |
|---|
| Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
|---|
| September 10, 1983 | vs UCF | L 29-33 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| October 15, 1983 | at East Tennessee State | L 7-24 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| November 19, 1983 | at Valdosta State | L 29-34 | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Season | | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
|---|
| 1984 Season | | Touchdowns | Kicking | |
|---|
| Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
|---|
| September 8, 1984 | at Presbyterian | W 41-6 | | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
| September 15, 1984 | at UCF | W 42-28 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| October 6, 1984 | vs Bethune-Cookman | W 43-33 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| November 3, 1984 | at East Tennessee State | L 17-20 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Season | | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 30 |
|---|