Delano Little
Georgia Southern Eagles
Active: 1982 - 1986
Rushing & Receiving
| 1982 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| September 11, 1982 | vs UCF | W 16-9 | | 0 | 0 | | 0 | | | 2 | 16 | 8.00 | 0 | 9 | | 2 | 16 | 8.00 | 0 | 9 |
| September 25, 1982 | vs Valdosta State | T 27-27 | | 0 | 0 | | 0 | | | 3 | 74 | 24.67 | 1 | 32 | | 3 | 74 | 24.67 | 1 | 32 |
| October 2, 1982 | at Gardner-Webb | L 6-44 | | 1 | -8 | -8.00 | 0 | 0 | | 1 | 15 | 15.00 | 0 | 15 | | 2 | 7 | 3.50 | 0 | 15 |
| October 23, 1982 | vs Newberry | W 36-14 | | 0 | 0 | | 0 | | | 2 | 31 | 15.50 | 0 | 19 | | 2 | 31 | 15.50 | 0 | 19 |
| October 30, 1982 | vs Catawba | L 7-10 | | 0 | 0 | | 0 | | | 2 | 28 | 14.00 | 0 | 15 | | 2 | 28 | 14.00 | 0 | 15 |
| November 6, 1982 | vs Wofford | L 7-28 | | 0 | 0 | | 0 | | | 2 | 22 | 11.00 | 0 | 13 | | 2 | 22 | 11.00 | 0 | 13 |
| November 20, 1982 | at Valdosta State | W 45-29 | | 0 | 0 | | 0 | | | 1 | 21 | 21.00 | 0 | 21 | | 1 | 21 | 21.00 | 0 | 21 |
| November 27, 1982 | vs Florida State JV | W 31-20 | | 0 | 10 | | 0 | | | 0 | 0 | | 0 | | | 0 | 10 | | 0 | 10 |
| Season | | 1 | 2 | 2.00 | 0 | 10 | | 13 | 207 | 15.92 | 1 | 32 | | 14 | 209 | 14.93 | 1 | 32 |
|---|
| 1983 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| September 10, 1983 | vs UCF | L 29-33 | | 0 | 0 | | 0 | | | 3 | 47 | 15.67 | 0 | 30 | | 3 | 47 | 15.67 | 0 | 30 |
| September 17, 1983 | vs Presbyterian | W 35-21 | | 0 | 0 | | 0 | | | 2 | 65 | 32.50 | 0 | 46 | | 2 | 65 | 32.50 | 0 | 46 |
| September 24, 1983 | vs Troy | L 27-28 | | 0 | 0 | | 0 | | | 2 | 35 | 17.50 | 0 | 23 | | 2 | 35 | 17.50 | 0 | 23 |
| October 1, 1983 | vs Gardner-Webb | W 25-11 | | 0 | 0 | | 0 | | | 1 | 16 | 16.00 | 0 | 16 | | 1 | 16 | 16.00 | 0 | 16 |
| October 15, 1983 | at East Tennessee State | L 7-24 | | 0 | 0 | | 0 | | | 2 | 24 | 12.00 | 0 | 13 | | 2 | 24 | 12.00 | 0 | 13 |
| October 29, 1983 | at Catawba | W 10-3 | | 0 | 0 | | 0 | | | 1 | 15 | 15.00 | 0 | 15 | | 1 | 15 | 15.00 | 0 | 15 |
| November 19, 1983 | at Valdosta State | L 29-34 | | 0 | 0 | | 0 | | | 1 | 7 | 7.00 | 0 | 7 | | 1 | 7 | 7.00 | 0 | 7 |
| Season | | 0 | 0 | | 0 | | | 12 | 209 | 17.42 | 0 | 46 | | 12 | 209 | 17.42 | 0 | 46 |
|---|
| 1984 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| September 1, 1984 | vs Florida A&M | W 14-0 | | 0 | 0 | | 0 | | | 1 | 12 | 12.00 | 0 | 12 | | 1 | 12 | 12.00 | 0 | 12 |
| September 8, 1984 | at Presbyterian | W 41-6 | | 0 | 0 | | 0 | | | 2 | 41 | 20.50 | 0 | 28 | | 2 | 41 | 20.50 | 0 | 28 |
| September 15, 1984 | at UCF | W 42-28 | | 0 | 0 | | 0 | | | 3 | 37 | 12.33 | 0 | 18 | | 3 | 37 | 12.33 | 0 | 18 |
| September 22, 1984 | at East Carolina | L 27-34 | | 0 | 0 | | 0 | | | 4 | 77 | 19.25 | 0 | 37 | | 4 | 77 | 19.25 | 0 | 37 |
| October 6, 1984 | vs Bethune-Cookman | W 43-33 | | 0 | 0 | | 0 | | | 1 | 14 | 14.00 | 0 | 14 | | 1 | 14 | 14.00 | 0 | 14 |
| October 13, 1984 | vs Chattanooga | W 24-17 | | 0 | 0 | | 0 | | | 2 | 48 | 24.00 | 0 | 37 | | 2 | 48 | 24.00 | 0 | 37 |
| October 20, 1984 | vs Newberry | W 41-16 | | 0 | 0 | | 0 | | | 1 | 15 | 15.00 | 0 | 15 | | 1 | 15 | 15.00 | 0 | 15 |
| October 27, 1984 | vs Valdosta State | W 38-8 | | 0 | 0 | | 0 | | | 1 | 11 | 11.00 | 0 | 11 | | 1 | 11 | 11.00 | 0 | 11 |
| November 3, 1984 | at East Tennessee State | L 17-20 | | 0 | 0 | | 0 | | | 1 | 18 | 18.00 | 0 | 18 | | 1 | 18 | 18.00 | 0 | 18 |
| Season | | 0 | 0 | | 0 | | | 16 | 273 | 17.06 | 0 | 37 | | 16 | 273 | 17.06 | 0 | 37 |
|---|
| 1985 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| September 7, 1985 | vs Florida A&M | W 27-21 | | 0 | 0 | | 0 | | | 2 | 36 | 18.00 | 0 | 19 | | 2 | 36 | 18.00 | 0 | 19 |
| September 21, 1985 | at Troy | W 17-10 | | 0 | 0 | | 0 | | | 3 | 51 | 17.00 | 0 | 21 | | 3 | 51 | 17.00 | 0 | 21 |
| September 28, 1985 | at Chattanooga | W 19-14 | | 0 | 0 | | 0 | | | 1 | 9 | 9.00 | 0 | 9 | | 1 | 9 | 9.00 | 0 | 9 |
| October 12, 1985 | vs Bethune-Cookman | W 46-24 | | 0 | 0 | | 0 | | | 1 | 12 | 12.00 | 0 | 12 | | 1 | 12 | 12.00 | 0 | 12 |
| October 26, 1985 | vs Newberry | W 38-17 | | 0 | 0 | | 0 | | | 1 | 17 | 17.00 | 0 | 17 | | 1 | 17 | 17.00 | 0 | 17 |
| November 9, 1985 | vs UCF | W 35-18 | | 0 | 0 | | 0 | | | 2 | 39 | 19.50 | 0 | 24 | | 2 | 39 | 19.50 | 0 | 24 |
| November 16, 1985 | vs East Tennessee State | W 46-7 | | 0 | 0 | | 0 | | | 1 | 19 | 19.00 | 0 | 19 | | 1 | 19 | 19.00 | 0 | 19 |
| November 23, 1985 | at South Carolina State | W 43-30 | | 0 | 0 | | 0 | | | 1 | 23 | 23.00 | 1 | 23 | | 1 | 23 | 23.00 | 1 | 23 |
| December 7, 1985 | at Middle Tennessee | W 28-21 | | 0 | 0 | | 0 | | | 1 | 17 | 17.00 | 0 | 17 | | 1 | 17 | 17.00 | 0 | 17 |
| December 21, 1985 | vs Furman | W 44-42 | | 0 | 0 | | 0 | | | 1 | 26 | 26.00 | 0 | 26 | | 1 | 26 | 26.00 | 0 | 26 |
| Season | | 0 | 0 | | 0 | | | 14 | 249 | 17.79 | 1 | 26 | | 14 | 249 | 17.79 | 1 | 26 |
|---|
| 1986 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| September 13, 1986 | vs Florida A&M | W 35-12 | | 0 | 0 | | 0 | | | 1 | 17 | 17.00 | 0 | 17 | | 1 | 17 | 17.00 | 0 | 17 |
| September 20, 1986 | at Middle Tennessee | W 34-31 | | 0 | 0 | | 0 | | | 2 | 36 | 18.00 | 0 | 18 | | 2 | 36 | 18.00 | 0 | 18 |
| October 4, 1986 | at Tennessee Tech | W 59-13 | | 0 | 0 | | 0 | | | 1 | 18 | 18.00 | 0 | 18 | | 1 | 18 | 18.00 | 0 | 18 |
| November 1, 1986 | at Western Kentucky | W 49-32 | | 0 | 0 | | 0 | | | 2 | 26 | 13.00 | 0 | 18 | | 2 | 26 | 13.00 | 0 | 18 |
| December 13, 1986 | at Nevada | W 48-38 | | 0 | 0 | | 0 | | | 1 | 19 | 19.00 | 1 | 19 | | 1 | 19 | 19.00 | 1 | 19 |
| December 19, 1986 | vs Arkansas State | W 48-21 | | 0 | 0 | | 0 | | | 2 | 39 | 19.50 | 0 | 20 | | 2 | 39 | 19.50 | 0 | 20 |
| Season | | 0 | 0 | | 0 | | | 9 | 155 | 17.22 | 1 | 20 | | 9 | 155 | 17.22 | 1 | 20 |
|---|
Kick & Punt Returns
| 1982 Season | | Kick Returns | | Punt Returns |
|---|
| Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
|---|
| September 25, 1982 | vs Valdosta State | T 27-27 | | 2 | 41 | 20.5 | 0 | 23 | | 0 | 0 | | 0 | |
| October 30, 1982 | vs Catawba | L 7-10 | | 1 | 18 | 18.0 | 0 | 18 | | 0 | 0 | | 0 | |
| November 6, 1982 | vs Wofford | L 7-28 | | 1 | 21 | 21.0 | 0 | 21 | | 0 | 0 | | 0 | |
| Season | | 4 | 80 | 20.0 | 0 | 23 | | 0 | 0 | | 0 | |
|---|
| 1986 Season | | Kick Returns | | Punt Returns |
|---|
| Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
|---|
| November 1, 1986 | at Western Kentucky | W 49-32 | | 1 | -2 | -2.0 | 0 | 0 | | 0 | 0 | | 0 | |
| Season | | 1 | -2 | -2.0 | 0 | 0 | | 0 | 0 | | 0 | |
|---|
Scoring
| 1982 Season | | Touchdowns | Kicking | |
|---|
| Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
|---|
| September 25, 1982 | vs Valdosta State | T 27-27 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Season | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
|---|
| 1985 Season | | Touchdowns | Kicking | |
|---|
| Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
|---|
| November 23, 1985 | at South Carolina State | W 43-30 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Season | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
|---|
| 1986 Season | | Touchdowns | Kicking | |
|---|
| Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
|---|
| December 13, 1986 | at Nevada | W 48-38 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Season | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
|---|