Marcus Green
UL-Monroe Warhawks
Active: 2015 - 2018
Rushing & Receiving
 |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Season | Team |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| 2015 | UL-Monroe |  | 0 | 0 |  | 0 |  |  | 3 | 2 | 0.67 | 0 | 4 |  | 3 | 2 | 0.67 | 0 | 4 | 
| 2016 | UL-Monroe |  | 2 | 18 | 9.00 | 0 | 14 |  | 2 | 75 | 37.50 | 1 | 65 |  | 4 | 93 | 23.25 | 1 | 65 | 
| 2018 | UL-Monroe |  | 0 | 0 |  | 0 |  |  | 2 | 149 | 74.50 | 2 | 80 |  | 2 | 149 | 74.50 | 2 | 80 | 
| Career |  | 2 | 18 | 9.00 | 0 | 14 |  | 7 | 226 | 32.29 | 3 | 80 |  | 9 | 244 | 27.11 | 3 | 80 | 
|---|
Kick & Punt Returns
 |  | Kick Returns |  | Punt Returns | 
|---|
| Season | Team |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| 2016 | UL-Monroe |  | 0 | 0 |  | 0 |  |  | 1 | 14 | 14.0 | 0 | 14 | 
| 2018 | UL-Monroe |  | 1 | 10 | 10.0 | 0 | 10 |  | 0 | 0 |  | 0 |  | 
| Career |  | 1 | 10 | 10.0 | 0 | 10 |  | 1 | 14 | 14.0 | 0 | 14 | 
|---|
Scoring
 |  | Touchdowns | Kicking |  | 
|---|
| Season | Team |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| 2015 | UL-Monroe |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2016 | UL-Monroe |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
| 2018 | UL-Monroe |  | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 
| Career |  | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 
|---|