#80 Kentrellis Showers (WR)
Georgia Southern Eagles
Active: 2010 - 2014
Rushing & Receiving
| 2011 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| September 3, 2011 | at Samford | W 31-17 | | 0 | 0 | | 0 | | | 2 | 18 | 9.00 | 0 | 13 | | 2 | 18 | 9.00 | 0 | 13 |
| September 10, 2011 | vs Tusculum | W 62-21 | | 0 | 0 | | 0 | | | 1 | 48 | 48.00 | 0 | 48 | | 1 | 48 | 48.00 | 0 | 48 |
| September 24, 2011 | vs Western Carolina | W 52-20 | | 0 | 0 | | 0 | | | 2 | 25 | 12.50 | 1 | 20 | | 2 | 25 | 12.50 | 1 | 20 |
| October 8, 2011 | vs Chattanooga | W 28-27 | | 1 | 2 | 2.00 | 0 | 2 | | 0 | 0 | | 0 | | | 1 | 2 | 2.00 | 0 | 2 |
| October 22, 2011 | vs Presbyterian | W 48-14 | | 0 | 0 | | 0 | | | 1 | 21 | 21.00 | 0 | 21 | | 1 | 21 | 21.00 | 0 | 21 |
| December 3, 2011 | vs Old Dominion | W 55-48 | | 0 | 0 | | 0 | | | 2 | 56 | 28.00 | 1 | 32 | | 2 | 56 | 28.00 | 1 | 32 |
| December 10, 2011 | vs Maine | W 35-23 | | 0 | 0 | | 0 | | | 2 | 34 | 17.00 | 1 | 25 | | 2 | 34 | 17.00 | 1 | 25 |
| December 17, 2011 | at North Dakota State | L 7-35 | | 0 | 0 | | 0 | | | 5 | 56 | 11.20 | 0 | 18 | | 5 | 56 | 11.20 | 0 | 18 |
| Season | | 1 | 2 | 2.00 | 0 | 2 | | 15 | 258 | 17.20 | 3 | 48 | | 16 | 260 | 16.25 | 3 | 48 |
|---|
| 2012 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| September 8, 2012 | at The Citadel | L 21-23 | | 0 | 0 | | 0 | | | 2 | 9 | 4.50 | 0 | 5 | | 2 | 9 | 4.50 | 0 | 5 |
| September 22, 2012 | vs Elon | W 26-23 | | 1 | 26 | 26.00 | 0 | 26 | | 3 | 60 | 20.00 | 1 | 38 | | 4 | 86 | 21.50 | 1 | 38 |
| October 6, 2012 | at Western Carolina | W 45-13 | | 0 | 0 | | 0 | | | 1 | 20 | 20.00 | 1 | 20 | | 1 | 20 | 20.00 | 1 | 20 |
| October 20, 2012 | at Furman | W 38-17 | | 0 | 0 | | 0 | | | 1 | 3 | 3.00 | 0 | 3 | | 1 | 3 | 3.00 | 0 | 3 |
| October 27, 2012 | at Chattanooga | W 39-31 | | 1 | 23 | 23.00 | 0 | 23 | | 1 | 10 | 10.00 | 0 | 10 | | 2 | 33 | 16.50 | 0 | 23 |
| December 14, 2012 | at North Dakota State | L 20-23 | | 0 | 0 | | 0 | | | 2 | 28 | 14.00 | 0 | 15 | | 2 | 28 | 14.00 | 0 | 15 |
| Season | | 2 | 49 | 24.50 | 0 | 26 | | 10 | 130 | 13.00 | 2 | 38 | | 12 | 179 | 14.92 | 2 | 38 |
|---|
| 2013 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| August 31, 2013 | vs Savannah State | W 77-9 | | 0 | 0 | | 0 | | | 1 | 14 | 14.00 | 0 | 14 | | 1 | 14 | 14.00 | 0 | 14 |
| September 7, 2013 | vs St. Francis (PA) | W 59-17 | | 0 | 0 | | 0 | | | 1 | 35 | 35.00 | 1 | 35 | | 1 | 35 | 35.00 | 1 | 35 |
| September 14, 2013 | at Wofford | L 20-30 | | 0 | 0 | | 0 | | | 1 | 7 | 7.00 | 0 | 7 | | 1 | 7 | 7.00 | 0 | 7 |
| October 5, 2013 | at Samford | L 34-44 | | 0 | 0 | | 0 | | | 1 | 6 | 6.00 | 0 | 6 | | 1 | 6 | 6.00 | 0 | 6 |
| Season | | 0 | 0 | | 0 | | | 4 | 62 | 15.50 | 1 | 35 | | 4 | 62 | 15.50 | 1 | 35 |
|---|
| 2014 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| August 30, 2014 | at NC State | L 23-24 | | 0 | 0 | | 0 | | | 2 | 59 | 29.50 | 1 | 30 | | 2 | 59 | 29.50 | 1 | 30 |
| September 6, 2014 | vs Savannah State | W 83-9 | | 0 | 0 | | 0 | | | 3 | 91 | 30.33 | 2 | 43 | | 3 | 91 | 30.33 | 2 | 43 |
| September 13, 2014 | at Georgia Tech | L 38-42 | | 0 | 0 | | 0 | | | 2 | 66 | 33.00 | 0 | 43 | | 2 | 66 | 33.00 | 0 | 43 |
| September 20, 2014 | at South Alabama | W 28-6 | | 0 | 0 | | 0 | | | 1 | 9 | 9.00 | 0 | 9 | | 1 | 9 | 9.00 | 0 | 9 |
| October 11, 2014 | vs Idaho | W 47-24 | | 0 | 0 | | 0 | | | 3 | 49 | 16.33 | 0 | 40 | | 3 | 49 | 16.33 | 0 | 40 |
| October 25, 2014 | at Georgia State | W 69-31 | | 0 | 0 | | 0 | | | 1 | 5 | 5.00 | 0 | 5 | | 1 | 5 | 5.00 | 0 | 5 |
| October 30, 2014 | vs Troy | W 42-10 | | 0 | 0 | | 0 | | | 1 | 16 | 16.00 | 0 | 16 | | 1 | 16 | 16.00 | 0 | 16 |
| November 8, 2014 | at Texas State | W 28-25 | | 0 | 0 | | 0 | | | 2 | 10 | 5.00 | 0 | 5 | | 2 | 10 | 5.00 | 0 | 5 |
| November 29, 2014 | vs UL-Monroe | W 22-16 | | 0 | 0 | | 0 | | | 1 | 36 | 36.00 | 0 | 36 | | 1 | 36 | 36.00 | 0 | 36 |
| Season | | 0 | 0 | | 0 | | | 16 | 341 | 21.31 | 3 | 43 | | 16 | 341 | 21.31 | 3 | 43 |
|---|
Kick & Punt Returns
| 2013 Season | | Kick Returns | | Punt Returns |
|---|
| Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
|---|
| September 14, 2013 | at Wofford | L 20-30 | | 1 | 20 | 20.0 | 0 | 20 | | 0 | 0 | | 0 | |
| September 28, 2013 | vs Chattanooga | W 23-21 | | 2 | 42 | 21.0 | 0 | 22 | | 0 | 0 | | 0 | |
| November 9, 2013 | vs Western Carolina | W 35-19 | | 2 | 37 | 18.5 | 0 | 27 | | 0 | 0 | | 0 | |
| Season | | 5 | 99 | 19.8 | 0 | 27 | | 0 | 0 | | 0 | |
|---|
Scoring
| 2011 Season | | Touchdowns | Kicking | |
|---|
| Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
|---|
| September 24, 2011 | vs Western Carolina | W 52-20 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| December 3, 2011 | vs Old Dominion | W 55-48 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| December 10, 2011 | vs Maine | W 35-23 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Season | | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
|---|
| 2012 Season | | Touchdowns | Kicking | |
|---|
| Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
|---|
| September 22, 2012 | vs Elon | W 26-23 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| October 6, 2012 | at Western Carolina | W 45-13 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Season | | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
|---|
| 2013 Season | | Touchdowns | Kicking | |
|---|
| Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
|---|
| September 7, 2013 | vs St. Francis (PA) | W 59-17 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Season | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
|---|
| 2014 Season | | Touchdowns | Kicking | |
|---|
| Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
|---|
| August 30, 2014 | at NC State | L 23-24 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| September 6, 2014 | vs Savannah State | W 83-9 | | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| Season | | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
|---|