Roderick Russell
Georgia Southern Eagles
Active: 1994 - 1997
Rushing & Receiving
| 1994 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| September 3, 1994 | at Miami (FL) | L 0-56 |  | 10 | 46 | 4.60 | 0 | 17 |  | 0 | 0 |  | 0 |  |  | 10 | 46 | 4.60 | 0 | 17 | 
| September 10, 1994 | vs West Georgia | L 14-15 |  | 12 | 67 | 5.58 | 0 | 20 |  | 0 | 0 |  | 0 |  |  | 12 | 67 | 5.58 | 0 | 20 | 
| September 17, 1994 | vs Marshall | L 13-34 |  | 5 | 23 | 4.60 | 0 | 10 |  | 0 | 0 |  | 0 |  |  | 5 | 23 | 4.60 | 0 | 10 | 
| September 24, 1994 | at Chattanooga | W 56-20 |  | 6 | 36 | 6.00 | 1 | 12 |  | 0 | 0 |  | 0 |  |  | 6 | 36 | 6.00 | 1 | 12 | 
| October 1, 1994 | vs Virginia Military | W 49-0 |  | 10 | 62 | 6.20 | 1 | 18 |  | 0 | 0 |  | 0 |  |  | 10 | 62 | 6.20 | 1 | 18 | 
| October 8, 1994 | at Western Carolina | L 31-35 |  | 5 | 32 | 6.40 | 0 | 14 |  | 0 | 0 |  | 0 |  |  | 5 | 32 | 6.40 | 0 | 14 | 
| October 22, 1994 | vs East Tennessee State | W 24-23 |  | 2 | 29 | 14.50 | 0 | 29 |  | 0 | 0 |  | 0 |  |  | 2 | 29 | 14.50 | 0 | 29 | 
| November 12, 1994 | vs Glenville State | W 66-13 |  | 6 | 108 | 18.00 | 2 | 52 |  | 0 | 0 |  | 0 |  |  | 6 | 108 | 18.00 | 2 | 52 | 
| November 19, 1994 | at The Citadel | L 15-17 |  | 9 | 61 | 6.78 | 0 | 28 |  | 0 | 0 |  | 0 |  |  | 9 | 61 | 6.78 | 0 | 28 | 
| Season |  | 65 | 464 | 7.14 | 4 | 52 |  | 0 | 0 |  | 0 |  |  | 65 | 464 | 7.14 | 4 | 52 | 
|---|
| 1995 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| September 2, 1995 | vs South Carolina State | W 27-12 |  | 6 | 29 | 4.83 | 0 | 16 |  | 0 | 0 |  | 0 |  |  | 6 | 29 | 4.83 | 0 | 16 | 
| September 16, 1995 | at Marshall | L 7-37 |  | 4 | 38 | 9.50 | 0 | 20 |  | 0 | 0 |  | 0 |  |  | 4 | 38 | 9.50 | 0 | 20 | 
| September 23, 1995 | vs Chattanooga | W 35-9 |  | 2 | 33 | 16.50 | 0 | 31 |  | 0 | 0 |  | 0 |  |  | 2 | 33 | 16.50 | 0 | 31 | 
| October 7, 1995 | vs Western Carolina | W 42-0 |  | 11 | 49 | 4.45 | 0 | 7 |  | 0 | 0 |  | 0 |  |  | 11 | 49 | 4.45 | 0 | 7 | 
| October 14, 1995 | at Appalachian State | L 17-27 |  | 2 | 4 | 2.00 | 0 | 2 |  | 1 | 2 | 2.00 | 0 | 2 |  | 3 | 6 | 2.00 | 0 | 2 | 
| October 21, 1995 | vs The Citadel | W 27-0 |  | 5 | 28 | 5.60 | 0 | 9 |  | 0 | 0 |  | 0 |  |  | 5 | 28 | 5.60 | 0 | 9 | 
| October 28, 1995 | at East Tennessee State | L 16-21 |  | 6 | 54 | 9.00 | 0 | 39 |  | 2 | 4 | 2.00 | 0 | 5 |  | 8 | 58 | 7.25 | 0 | 39 | 
| November 4, 1995 | vs Furman | W 27-20 |  | 14 | 59 | 4.21 | 0 | 12 |  | 0 | 0 |  | 0 |  |  | 14 | 59 | 4.21 | 0 | 12 | 
| November 11, 1995 | at Liberty | W 7-6 |  | 13 | 94 | 7.23 | 0 | 17 |  | 0 | 0 |  | 0 |  |  | 13 | 94 | 7.23 | 0 | 17 | 
| November 18, 1995 | at Virginia Military | W 31-13 |  | 8 | 64 | 8.00 | 0 | 30 |  | 0 | 0 |  | 0 |  |  | 8 | 64 | 8.00 | 0 | 30 | 
| November 25, 1995 | at Troy | W 24-21 |  | 13 | 73 | 5.62 | 0 | 20 |  | 0 | 0 |  | 0 |  |  | 13 | 73 | 5.62 | 0 | 20 | 
| December 2, 1995 | at Montana | L 0-45 |  | 16 | 70 | 4.38 | 0 | 16 |  | 0 | 0 |  | 0 |  |  | 16 | 70 | 4.38 | 0 | 16 | 
| Season |  | 100 | 595 | 5.95 | 0 | 39 |  | 3 | 6 | 2.00 | 0 | 5 |  | 103 | 601 | 5.83 | 0 | 39 | 
|---|
| 1996 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| August 31, 1996 | at South Carolina State | W 28-14 |  | 18 | 124 | 6.89 | 0 | 51 |  | 0 | 0 |  | 0 |  |  | 18 | 124 | 6.89 | 0 | 51 | 
| September 7, 1996 | at Florida | L 14-62 |  | 15 | 84 | 5.60 | 1 | 15 |  | 0 | 0 |  | 0 |  |  | 15 | 84 | 5.60 | 1 | 15 | 
| September 21, 1996 | vs Marshall | L 13-29 |  | 17 | 76 | 4.47 | 0 | 15 |  | 0 | 0 |  | 0 |  |  | 17 | 76 | 4.47 | 0 | 15 | 
| September 28, 1996 | at Chattanooga | L 21-23 |  | 7 | 30 | 4.29 | 0 | 15 |  | 1 | 9 | 9.00 | 0 | 9 |  | 8 | 39 | 4.88 | 0 | 15 | 
| October 5, 1996 | vs Virginia Military | W 20-17 |  | 13 | 92 | 7.08 | 0 | 28 |  | 1 | 23 | 23.00 | 0 | 23 |  | 14 | 115 | 8.21 | 0 | 28 | 
| October 12, 1996 | at Western Carolina | W 38-28 |  | 17 | 124 | 7.29 | 0 | 26 |  | 0 | 0 |  | 0 |  |  | 17 | 124 | 7.29 | 0 | 26 | 
| October 19, 1996 | vs Appalachian State | L 28-35 |  | 22 | 154 | 7.00 | 1 | 43 |  | 1 | 8 | 8.00 | 0 | 8 |  | 23 | 162 | 7.04 | 1 | 43 | 
| October 26, 1996 | at The Citadel | L 20-35 |  | 24 | 221 | 9.21 | 1 | 41 |  | 4 | 23 | 5.75 | 0 | 8 |  | 28 | 244 | 8.71 | 1 | 41 | 
| November 2, 1996 | vs East Tennessee State | L 14-17 |  | 15 | 93 | 6.20 | 0 | 41 |  | 0 | 0 |  | 0 |  |  | 15 | 93 | 6.20 | 0 | 41 | 
| November 9, 1996 | at Furman | L 14-21 |  | 16 | 66 | 4.13 | 0 | 14 |  | 1 | 17 | 17.00 | 0 | 17 |  | 17 | 83 | 4.88 | 0 | 17 | 
| November 16, 1996 | vs Liberty | W 45-14 |  | 20 | 174 | 8.70 | 2 | 69 |  | 0 | 0 |  | 0 |  |  | 20 | 174 | 8.70 | 2 | 69 | 
| Season |  | 184 | 1238 | 6.73 | 5 | 69 |  | 8 | 80 | 10.00 | 0 | 23 |  | 192 | 1318 | 6.86 | 5 | 69 | 
|---|
| 1997 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| August 30, 1997 | vs Valdosta State | W 45-26 |  | 11 | 41 | 3.73 | 1 | 8 |  | 0 | 0 |  | 0 |  |  | 11 | 41 | 3.73 | 1 | 8 | 
| September 6, 1997 | vs William & Mary | L 28-29 |  | 22 | 106 | 4.82 | 0 | 21 |  | 1 | 14 | 14.00 | 1 | 14 |  | 23 | 120 | 5.22 | 1 | 21 | 
| September 20, 1997 | at Wofford | W 22-7 |  | 15 | 61 | 4.07 | 1 | 22 |  | 1 | -7 | -7.00 | 0 | 0 |  | 16 | 54 | 3.38 | 1 | 22 | 
| September 27, 1997 | vs Chattanooga | W 37-10 |  | 21 | 160 | 7.62 | 1 | 45 |  | 0 | 0 |  | 0 |  |  | 21 | 160 | 7.62 | 1 | 45 | 
| October 4, 1997 | at Virginia Military | W 49-0 |  | 17 | 87 | 5.12 | 3 | 18 |  | 0 | 0 |  | 0 |  |  | 17 | 87 | 5.12 | 3 | 18 | 
| October 11, 1997 | vs Western Carolina | W 30-7 |  | 20 | 93 | 4.65 | 0 | 20 |  | 1 | -4 | -4.00 | 0 | 0 |  | 21 | 89 | 4.24 | 0 | 20 | 
| October 18, 1997 | at Appalachian State | L 12-24 |  | 15 | 66 | 4.40 | 0 | 15 |  | 2 | 13 | 6.50 | 0 | 14 |  | 17 | 79 | 4.65 | 0 | 15 | 
| October 25, 1997 | vs The Citadel | W 49-7 |  | 16 | 166 | 10.38 | 2 | 56 |  | 1 | 62 | 62.00 | 1 | 62 |  | 17 | 228 | 13.41 | 3 | 62 | 
| November 1, 1997 | at East Tennessee State | W 38-30 |  | 27 | 123 | 4.56 | 1 | 14 |  | 0 | 0 |  | 0 |  |  | 27 | 123 | 4.56 | 1 | 14 | 
| November 8, 1997 | vs Furman | W 30-13 |  | 22 | 94 | 4.27 | 1 | 15 |  | 1 | -4 | -4.00 | 0 | 0 |  | 23 | 90 | 3.91 | 1 | 15 | 
| November 15, 1997 | at South Florida | W 24-23 |  | 29 | 174 | 6.00 | 1 | 44 |  | 1 | 16 | 16.00 | 0 | 16 |  | 30 | 190 | 6.33 | 1 | 44 | 
| November 29, 1997 | vs Florida A&M | W 52-37 |  | 32 | 131 | 4.09 | 2 | 13 |  | 3 | 44 | 14.67 | 0 | 22 |  | 35 | 175 | 5.00 | 2 | 22 | 
| December 6, 1997 | at Delaware | L 7-16 |  | 21 | 97 | 4.62 | 1 | 12 |  | 3 | 15 | 5.00 | 0 | 8 |  | 24 | 112 | 4.67 | 1 | 12 | 
| Season |  | 268 | 1399 | 5.22 | 14 | 56 |  | 14 | 149 | 10.64 | 2 | 62 |  | 282 | 1548 | 5.49 | 16 | 62 | 
|---|
Kick & Punt Returns
| 1994 Season |  | Kick Returns |  | Punt Returns | 
|---|
| Date | Opponent | Result |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| September 17, 1994 | vs Marshall | L 13-34 |  | 1 | 18 | 18.0 | 0 | 18 |  | 0 | 0 |  | 0 |  | 
| October 15, 1994 | vs Appalachian State | W 34-31 |  | 1 | 10 | 10.0 | 0 | 10 |  | 0 | 0 |  | 0 |  | 
| October 22, 1994 | vs East Tennessee State | W 24-23 |  | 2 | 32 | 16.0 | 0 | 19 |  | 0 | 0 |  | 0 |  | 
| Season |  | 4 | 60 | 15.0 | 0 | 19 |  | 0 | 0 |  | 0 |  | 
|---|
| 1995 Season |  | Kick Returns |  | Punt Returns | 
|---|
| Date | Opponent | Result |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| September 16, 1995 | at Marshall | L 7-37 |  | 2 | 26 | 13.0 | 0 | 15 |  | 0 | 0 |  | 0 |  | 
| October 28, 1995 | at East Tennessee State | L 16-21 |  | 1 | 10 | 10.0 | 0 | 10 |  | 0 | 0 |  | 0 |  | 
| November 4, 1995 | vs Furman | W 27-20 |  | 1 | 16 | 16.0 | 0 | 16 |  | 0 | 0 |  | 0 |  | 
| November 18, 1995 | at Virginia Military | W 31-13 |  | 1 | 25 | 25.0 | 0 | 25 |  | 0 | 0 |  | 0 |  | 
| November 25, 1995 | at Troy | W 24-21 |  | 1 | 10 | 10.0 | 0 | 10 |  | 0 | 0 |  | 0 |  | 
| December 2, 1995 | at Montana | L 0-45 |  | 1 | 3 | 3.0 | 0 | 3 |  | 0 | 0 |  | 0 |  | 
| Season |  | 7 | 90 | 12.9 | 0 | 25 |  | 0 | 0 |  | 0 |  | 
|---|
| 1996 Season |  | Kick Returns |  | Punt Returns | 
|---|
| Date | Opponent | Result |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| October 12, 1996 | at Western Carolina | W 38-28 |  | 1 | 5 | 5.0 | 0 | 5 |  | 0 | 0 |  | 0 |  | 
| Season |  | 1 | 5 | 5.0 | 0 | 5 |  | 0 | 0 |  | 0 |  | 
|---|
Scoring
| 1994 Season |  | Touchdowns | Kicking |  | 
|---|
| Date | Opponent | Result |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| September 24, 1994 | at Chattanooga | W 56-20 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| October 1, 1994 | vs Virginia Military | W 49-0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| November 12, 1994 | vs Glenville State | W 66-13 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| Season |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 
|---|
| 1996 Season |  | Touchdowns | Kicking |  | 
|---|
| Date | Opponent | Result |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| September 7, 1996 | at Florida | L 14-62 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| October 19, 1996 | vs Appalachian State | L 28-35 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| October 26, 1996 | at The Citadel | L 20-35 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| November 16, 1996 | vs Liberty | W 45-14 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| Season |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 
|---|
| 1997 Season |  | Touchdowns | Kicking |  | 
|---|
| Date | Opponent | Result |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| August 30, 1997 | vs Valdosta State | W 45-26 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| September 6, 1997 | vs William & Mary | L 28-29 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
| September 20, 1997 | at Wofford | W 22-7 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| September 27, 1997 | vs Chattanooga | W 37-10 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| October 4, 1997 | at Virginia Military | W 49-0 |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 
| October 25, 1997 | vs The Citadel | W 49-7 |  | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 
| November 1, 1997 | at East Tennessee State | W 38-30 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| November 8, 1997 | vs Furman | W 30-13 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| November 15, 1997 | at South Florida | W 24-23 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| November 29, 1997 | vs Florida A&M | W 52-37 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| December 6, 1997 | at Delaware | L 7-16 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Season |  | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 96 | 
|---|