#12 BJ Johnson (WR)
Georgia Southern Eagles
Active: 2012 - 2016
Passing
| 2013 Season | | Passing |
|---|
| Date | Opponent | Result | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
|---|
| October 5, 2013 | at Samford | L 34-44 | | 1 | 1 | 100.0% | 49 | 49.00 | 0 | 0 | 511.6 | 49 |
| Season | | 1 | 1 | 100.0% | 49 | 49.00 | 0 | 0 | 511.6 | 49 |
|---|
Rushing & Receiving
| 2013 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| August 31, 2013 | vs Savannah State | W 77-9 | | 0 | 0 | | 0 | | | 1 | 12 | 12.00 | 0 | 12 | | 1 | 12 | 12.00 | 0 | 12 |
| September 7, 2013 | vs St. Francis (PA) | W 59-17 | | 0 | 0 | | 0 | | | 2 | 57 | 28.50 | 0 | 42 | | 2 | 57 | 28.50 | 0 | 42 |
| September 14, 2013 | at Wofford | L 20-30 | | 0 | 0 | | 0 | | | 3 | 40 | 13.33 | 0 | 20 | | 3 | 40 | 13.33 | 0 | 20 |
| October 12, 2013 | vs The Citadel | W 28-21 | | 0 | 0 | | 0 | | | 3 | 73 | 24.33 | 0 | 45 | | 3 | 73 | 24.33 | 0 | 45 |
| October 26, 2013 | at Appalachian State | L 14-38 | | 0 | 0 | | 0 | | | 2 | 25 | 12.50 | 0 | 22 | | 2 | 25 | 12.50 | 0 | 22 |
| November 16, 2013 | at Elon | W 38-20 | | 0 | 0 | | 0 | | | 1 | 9 | 9.00 | 0 | 9 | | 1 | 9 | 9.00 | 0 | 9 |
| Season | | 0 | 0 | | 0 | | | 12 | 216 | 18.00 | 0 | 45 | | 12 | 216 | 18.00 | 0 | 45 |
|---|
| 2014 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| August 30, 2014 | at NC State | L 23-24 | | 0 | 0 | | 0 | | | 2 | 12 | 6.00 | 0 | 8 | | 2 | 12 | 6.00 | 0 | 8 |
| September 13, 2014 | at Georgia Tech | L 38-42 | | 0 | 0 | | 0 | | | 1 | 68 | 68.00 | 1 | 68 | | 1 | 68 | 68.00 | 1 | 68 |
| September 20, 2014 | at South Alabama | W 28-6 | | 0 | 0 | | 0 | | | 5 | 76 | 15.20 | 0 | 48 | | 5 | 76 | 15.20 | 0 | 48 |
| September 25, 2014 | vs Appalachian State | W 34-14 | | 0 | 0 | | 0 | | | 4 | 42 | 10.50 | 1 | 17 | | 4 | 42 | 10.50 | 1 | 17 |
| October 4, 2014 | at New Mexico State | W 36-28 | | 0 | 0 | | 0 | | | 3 | 18 | 6.00 | 0 | 7 | | 3 | 18 | 6.00 | 0 | 7 |
| October 11, 2014 | vs Idaho | W 47-24 | | 0 | 0 | | 0 | | | 2 | 56 | 28.00 | 1 | 34 | | 2 | 56 | 28.00 | 1 | 34 |
| October 25, 2014 | at Georgia State | W 69-31 | | 1 | 9 | 9.00 | 0 | 9 | | 1 | 2 | 2.00 | 0 | 2 | | 2 | 11 | 5.50 | 0 | 9 |
| October 30, 2014 | vs Troy | W 42-10 | | 2 | 20 | 10.00 | 0 | 11 | | 0 | 0 | | 0 | | | 2 | 20 | 10.00 | 0 | 11 |
| November 8, 2014 | at Texas State | W 28-25 | | 0 | 0 | | 0 | | | 1 | 5 | 5.00 | 0 | 5 | | 1 | 5 | 5.00 | 0 | 5 |
| November 15, 2014 | at Navy | L 19-52 | | 0 | 0 | | 0 | | | 2 | 10 | 5.00 | 0 | 9 | | 2 | 10 | 5.00 | 0 | 9 |
| November 29, 2014 | vs UL-Monroe | W 22-16 | | 0 | 0 | | 0 | | | 2 | 23 | 11.50 | 0 | 19 | | 2 | 23 | 11.50 | 0 | 19 |
| Season | | 3 | 29 | 9.67 | 0 | 11 | | 23 | 312 | 13.57 | 3 | 68 | | 26 | 341 | 13.12 | 3 | 68 |
|---|
| 2015 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| September 5, 2015 | at West Virginia | L 0-44 | | 0 | 0 | | 0 | | | 1 | 12 | 12.00 | 0 | 12 | | 1 | 12 | 12.00 | 0 | 12 |
| September 12, 2015 | vs Western Michigan | W 43-17 | | 0 | 0 | | 0 | | | 1 | 7 | 7.00 | 0 | 7 | | 1 | 7 | 7.00 | 0 | 7 |
| September 19, 2015 | vs The Citadel | W 48-13 | | 0 | 0 | | 0 | | | 1 | 10 | 10.00 | 0 | 10 | | 1 | 10 | 10.00 | 0 | 10 |
| September 26, 2015 | at Idaho | W 44-20 | | 1 | -3 | -3.00 | 0 | 0 | | 4 | 93 | 23.25 | 0 | 36 | | 5 | 90 | 18.00 | 0 | 36 |
| November 14, 2015 | at Troy | W 45-10 | | 0 | 0 | | 0 | | | 1 | 19 | 19.00 | 0 | 19 | | 1 | 19 | 19.00 | 0 | 19 |
| November 21, 2015 | at Georgia | L 17-23 | | 0 | 0 | | 0 | | | 1 | 28 | 28.00 | 0 | 28 | | 1 | 28 | 28.00 | 0 | 28 |
| November 28, 2015 | vs South Alabama | W 55-17 | | 0 | 0 | | 0 | | | 1 | 6 | 6.00 | 0 | 6 | | 1 | 6 | 6.00 | 0 | 6 |
| December 5, 2015 | vs Georgia State | L 7-34 | | 0 | 0 | | 0 | | | 4 | 57 | 14.25 | 0 | 20 | | 4 | 57 | 14.25 | 0 | 20 |
| December 23, 2015 | vs Bowling Green | W 58-27 | | 0 | 0 | | 0 | | | 1 | 17 | 17.00 | 0 | 17 | | 1 | 17 | 17.00 | 0 | 17 |
| Season | | 1 | -3 | -3.00 | 0 | 0 | | 15 | 249 | 16.60 | 0 | 36 | | 16 | 246 | 15.38 | 0 | 36 |
|---|
| 2016 Season | | Rushing | | Receiving | | Scrimmage |
|---|
| Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
|---|
| September 3, 2016 | vs Savannah State | W 54-0 | | 0 | 0 | | 0 | | | 1 | 7 | 7.00 | 0 | 7 | | 1 | 7 | 7.00 | 0 | 7 |
| September 10, 2016 | at South Alabama | W 24-9 | | 0 | 0 | | 0 | | | 3 | 63 | 21.00 | 0 | 31 | | 3 | 63 | 21.00 | 0 | 31 |
| September 17, 2016 | vs UL-Monroe | W 23-21 | | 0 | 0 | | 0 | | | 4 | 59 | 14.75 | 0 | 29 | | 4 | 59 | 14.75 | 0 | 29 |
| September 24, 2016 | at Western Michigan | L 31-49 | | 0 | 0 | | 0 | | | 3 | 30 | 10.00 | 0 | 13 | | 3 | 30 | 10.00 | 0 | 13 |
| October 5, 2016 | at Arkansas State | L 26-27 | | 0 | 0 | | 0 | | | 4 | 68 | 17.00 | 0 | 21 | | 4 | 68 | 17.00 | 0 | 21 |
| October 15, 2016 | at Georgia Tech | L 24-35 | | 0 | 0 | | 0 | | | 3 | 42 | 14.00 | 1 | 20 | | 3 | 42 | 14.00 | 1 | 20 |
| October 22, 2016 | at New Mexico State | W 22-19 | | 0 | 0 | | 0 | | | 2 | 31 | 15.50 | 0 | 18 | | 2 | 31 | 15.50 | 0 | 18 |
| October 27, 2016 | vs Appalachian State | L 10-34 | | 0 | 0 | | 0 | | | 3 | 20 | 6.67 | 0 | 19 | | 3 | 20 | 6.67 | 0 | 19 |
| November 10, 2016 | vs Louisiana | L 26-33 | | 0 | 0 | | 0 | | | 9 | 127 | 14.11 | 0 | 53 | | 9 | 127 | 14.11 | 0 | 53 |
| November 19, 2016 | at Georgia State | L 24-30 | | 0 | 0 | | 0 | | | 3 | 24 | 8.00 | 0 | 12 | | 3 | 24 | 8.00 | 0 | 12 |
| December 3, 2016 | vs Troy | W 28-24 | | 0 | 0 | | 0 | | | 7 | 129 | 18.43 | 2 | 64 | | 7 | 129 | 18.43 | 2 | 64 |
| Season | | 0 | 0 | | 0 | | | 42 | 600 | 14.29 | 3 | 64 | | 42 | 600 | 14.29 | 3 | 64 |
|---|
Scoring
| 2014 Season | | Touchdowns | Kicking | |
|---|
| Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
|---|
| September 13, 2014 | at Georgia Tech | L 38-42 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| September 25, 2014 | vs Appalachian State | W 34-14 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| October 11, 2014 | vs Idaho | W 47-24 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Season | | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
|---|
| 2016 Season | | Touchdowns | Kicking | |
|---|
| Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
|---|
| October 15, 2016 | at Georgia Tech | L 24-35 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| December 3, 2016 | vs Troy | W 28-24 | | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| Season | | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
|---|