


| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| GS | 10 | 16 | 15 | 7 | 48 |
| stAte | 7 | 0 | 8 | 6 | 21 |
Georgia Southern Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| Tracy Ham | 12/21 | 306 | 14.6 | 1 | 0 | 79 | 3 | 195.3 |
| Kenny Burnette | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 12/22 | 306 | 13.9 | 1 | 0 | 79 | 3 | 186.4 |
Georgia Southern Rushing| Car | Yds | Avg | TD | Long | |
| Tracy Ham | 24 | 180 | 7.5 | 3 | 31 |
| Gerald Harris | 22 | 98 | 4.5 | 1 | 17 |
| Ricky Harris | 2 | 20 | 10.0 | 0 | 13 |
| Garry Miller | 4 | 9 | 2.3 | 0 | 4 |
| Herman Barron | 2 | 4 | 2.0 | 0 | 2 |
| Kenny Burnette | 3 | -5 | -1.7 | 0 | 2 |
| TEAM | 1 | -9 | -9.0 | 0 | 0 |
| 58 | 297 | 5.1 | 4 | 31 |
Georgia Southern Receiving| Rec | Yds | Avg | TD | Long | |
| Ricky Harris | 3 | 143 | 47.7 | 1 | 79 |
| Monty Sharpe | 3 | 67 | 22.3 | 0 | 39 |
| Delano Little | 2 | 39 | 19.5 | 0 | 20 |
| Ross Worsham | 1 | 19 | 19.0 | 0 | 19 |
| Herman Barron | 1 | 17 | 17.0 | 0 | 17 |
| Tony Belser | 1 | 16 | 16.0 | 0 | 16 |
| Gerald Harris | 1 | 5 | 5.0 | 0 | 5 |
| 12 | 306 | 25.5 | 1 | 79 |
Georgia Southern Interceptions| INT | Yds | Avg | TD | |
| Milton Gore | 1 | 2 | 2.0 | 0 |
| 1 | 2 | 2.0 | 0 |
Georgia Southern Kick Returns| NO | Yds | Avg | Long | TD | |
| Ricky Harris | 2 | 32 | 16.0 | 17 | 0 |
| Tony Belser | 1 | 15 | 15.0 | 15 | 0 |
| Keith Geter | 1 | 7 | 7.0 | 7 | 0 |
| 4 | 54 | 13.5 | 17 | 0 |
Georgia Southern Punt Returns| NO | Yds | Avg | Long | TD | |
| Tony Belser | 3 | 14 | 4.7 | 7 | 0 |
| 3 | 14 | 4.7 | 7 | 0 |
Georgia Southern Kicking| FG | Pct | Long | XP | Pts | |
| Tim Foley | 4/4 | 100.0 | 36 | 4/4 | 16 |
| 4/4 | 100.0 | 36 | 4/4 | 16 |
Georgia Southern Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| Pat Parker | 4 | 118 | 29.5 | 0 | 2 | 41 |
| 4 | 118 | 29.5 | 0 | 2 | 41 |
Arkansas State Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| Dwane Brown | 8/17 | 81 | 4.8 | 0 | 1 | 30 | 5 | 75.3 |
| X Robbins | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 8/18 | 81 | 4.5 | 0 | 1 | 30 | 5 | 71.1 |
Arkansas State Rushing| Car | Yds | Avg | TD | Long | |
| X Kimble | 13 | 134 | 10.3 | 0 | 20 |
| Boris Whiteside | 9 | 88 | 9.8 | 2 | 28 |
| X Jemison | 8 | 59 | 7.4 | 0 | 18 |
| Cazzy Francis | 1 | 44 | 44.0 | 1 | 44 |
| X McCarley | 1 | 8 | 8.0 | 0 | 8 |
| X Forrest | 1 | 7 | 7.0 | 0 | 7 |
| X Tate | 2 | 6 | 3.0 | 0 | 4 |
| X Robbins | 2 | 3 | 1.5 | 0 | 5 |
| X Barnett | 1 | -1 | -1.0 | 0 | 0 |
| Dwane Brown | 13 | -5 | -0.4 | 0 | 28 |
| 51 | 343 | 6.7 | 3 | 44 |
Arkansas State Receiving| Rec | Yds | Avg | TD | Long | |
| X Tate | 2 | 29 | 14.5 | 0 | 30 |
| X Forrest | 2 | 18 | 9.0 | 0 | 17 |
| Boris Whiteside | 2 | 17 | 8.5 | 0 | 12 |
| X Barnett | 1 | 10 | 10.0 | 0 | 10 |
| Cazzy Francis | 1 | 7 | 7.0 | 0 | 7 |
| 8 | 81 | 10.1 | 0 | 30 |
Arkansas State Interceptions| INT | Yds | Avg | TD | ||
| No Interception Stats | |||||
| 0 | 0 | 0.0 | 0 | ||
Arkansas State Kick Returns
Arkansas State Punt Returns| NO | Yds | Avg | Long | TD | |
| No Punt Return Stats | |||||
| 0 | 0 | 0.0 | 0 | 0 | |
Arkansas State Kicking| FG | Pct | Long | XP | Pts | |
| X Roper | 0/0 | 0.0 | -- | 1/1 | 1 |
| 0/0 | 0.0 | -- | 1/1 | 1 |
Arkansas State Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| X Sampson | 6 | 249 | 41.5 | 0 | 0 | 51 |
| 6 | 249 | 41.5 | 0 | 0 | 51 |