| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at St. Norbert (3-3, 3-1) | W 55-21 | |||||
| Sep 13September 13 | vs Case Western Reserve (3-2, 3-1) | W 38-28 | |||||
| Sep 20September 20 | at Wooster (4-3, 3-2) | W 34-7 | |||||
| Sep 27September 27 | vs Denison University (4-2, 3-1) | W 36-0 | |||||
| Oct 4October 4 | at #19 John Carroll University (6-1) | L 28-31 | |||||
| Oct 11October 11 | vs Ohio Wesleyan (1-5, 0-4) | W 44-27 | |||||
| Oct 18October 18 | at Kenyon (1-5, 1-2) | W 46-12 | |||||
| Nov 1November 1 | vs Wittenberg (2-5, 1-3) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 6-1, 4-0 |