Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | at Hampden-Sydney (6-4, 4-3) | W 29-28 | |||||
Sep 16September 16 | at Butler (7-4, 5-3) | L 21-47 | |||||
Sep 23September 23 | vs Oberlin (1-9, 0-8) | W 59-6 | |||||
Sep 30September 30 | at Ohio Wesleyan (5-5, 4-4) | W 31-13 | |||||
Oct 7October 7 | vs Wooster (4-6, 3-5) | W 45-35 | |||||
Oct 14October 14 | at Denison (-) | L 24-28 | |||||
Oct 21October 21 | at Kenyon (2-8, 2-6) | W 67-18 | |||||
Oct 28October 28 | vs Wittenberg (7-3, 6-2) | W 52-20 | |||||
Nov 4November 4 | at Hiram (-) | W 52-13 | |||||
Nov 11November 11 | vs #22 DePauw (10-0, 8-0) | L 30-33 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
7-3, 6-2 |