| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Depauw (5-1, 3-0) | L 0-40 | |||||
| Sep 13September 13 | at Trine University (4-2, 2-1) | L 10-27 | |||||
| Sep 20September 20 | at Albion (2-4, 0-3) | L 17-25 | |||||
| Oct 4October 4 | vs Hanover College (4-2, 3-0) | L 10-44 | |||||
| Oct 11October 11 | at Franklin (3-3, 1-1) | W 35-34 | |||||
| Oct 18October 18 | at Baldwin Wallace (5-1, 3-1) | L 20-52 | |||||
| Oct 25October 25 | vs Bluffton (4-2, 2-1) | 2:00 PM | |||||
| Nov 1November 1 | at Manchester (0-6, 0-2) | 1:30 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 1-5, 1-1 |