| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at Rose-Hulman (1-5, 1-1) | W 40-0 | |||||
| Sep 13September 13 | at Centre College Kentucky (3-3, 2-0) | W 35-14 | |||||
| Sep 20September 20 | vs Kenyon (1-5, 1-2) | W 35-14 | |||||
| Sep 27September 27 | at Wittenberg (2-5, 1-3) | W 28-0 | |||||
| Oct 4October 4 | vs Oberlin (0-6, 0-4) | W 75-0 | |||||
| Oct 18October 18 | vs #15 John Carroll University (6-1) | L 27-31 | |||||
| Oct 25October 25 | at Denison University (4-2, 3-1) | 3:00 PM | |||||
| Nov 1November 1 | at Ohio Wesleyan (1-5, 0-4) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 5-1, 3-0 |