| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 2September 2 | at Western New England (7-3, 4-1) | W 28-14 | |||||
| Sep 9September 9 | vs Husson (7-3, 3-2) | W 45-20 | |||||
| Sep 15September 15 (Fri) | at Union College (0-1) | L 7-34 | |||||
| Sep 23September 23 | vs Coast Guard (5-5, 3-3) | W 63-14 | |||||
| Sep 30September 30 | at Worcester Polytechnic (-) | W 42-10 | |||||
| Oct 7October 7 | at MIT (4-5, 3-3) | W 38-10 | |||||
| Oct 21October 21 | vs Salve Regina (8-2, 1-0) | W 31-21 | |||||
| Oct 28October 28 | vs Merchant Marine Academy (1-0) | W 21-14 | |||||
| Nov 4November 4 | at Norwich (1-9, 0-6) | W 58-7 | |||||
| Nov 11November 11 | vs SUNY Maritime (5-5, 3-3) | W 51-6 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 9-1, 6-0 |