| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Carnegie Mellon (4-3) | L 0-20 | |||||
| Sep 13September 13 | at Cornell College (IA) (2-5, 2-4) | W 28-12 | |||||
| Sep 20September 20 | vs Illinois College (5-2, 4-2) | W 24-21 | |||||
| Oct 4October 4 | at Knox College (2-4, 2-3) | W 52-0 | |||||
| Oct 11October 11 | vs Lawrence University (0-6, 0-5) | W 66-0 | |||||
| Oct 18October 18 | vs Ripon (3-4, 3-3) | W 37-12 | |||||
| Oct 25October 25 | at Grinnell (1-6, 1-5) | W 38-7 | |||||
| Nov 1November 1 | vs Monmouth (IL) (6-1, 6-0) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 6-1, 6-0 |