Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | vs Claremont-Mudd-Scripps College (1-0) | L 15-24 | |||||
Sep 9September 9 | at Monmouth (IL) (8-2, 8-1) | L 6-39 | |||||
Sep 16September 16 | vs Knox College (3-7, 3-6) | W 63-0 | |||||
Sep 30September 30 | at Beloit College (-) | W 48-7 | |||||
Oct 7October 7 | vs Illinois College (9-1, 8-1) | L 20-41 | |||||
Oct 14October 14 | vs Ripon (5-5, 5-4) | W 21-6 | |||||
Oct 21October 21 | at Cornell College (IA) (6-4, 6-3) | L 34-47 | |||||
Oct 28October 28 | vs Lawrence (-) | W 55-12 | |||||
Nov 4November 4 | at Grinnell (2-8, 2-7) | W 48-14 | |||||
Nov 11November 11 | at Lake Forest (-) | W 15-14 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
6-4, 6-3 |