| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at Ripon (3-4, 3-3) | W 35-19 | |||||
| Sep 20September 20 | at Millikin (2-5, 1-5) | L 17-22 | |||||
| Sep 27September 27 | vs Elmhurst (1-6, 0-6) | W 34-6 | |||||
| Oct 4October 4 | vs Augustana (IL) (5-2, 4-2) | L 21-24 | |||||
| Oct 11October 11 | at Carroll University (WI) (3-4, 3-3) | L 10-24 | |||||
| Oct 18October 18 | vs #1 North Central College (7-0, 6-0) | L 0-75 | |||||
| Oct 25October 25 | at Illinois Wesleyan (4-3, 4-2) | L 21-49 | |||||
| Nov 1November 1 | vs Carthage (3-4, 2-4) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 2-5, 1-5 |