| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at Luther (0-8, 0-6) | W 33-3 | |||||
| Sep 20September 20 | vs North Park (2-5, 1-5) | W 22-17 | |||||
| Sep 27September 27 | at Augustana (IL) (5-2, 4-2) | L 6-33 | |||||
| Oct 4October 4 | vs Carroll University (WI) (3-4, 3-3) | L 17-28 | |||||
| Oct 11October 11 | at #1 North Central College (7-0, 6-0) | L 10-59 | |||||
| Oct 18October 18 | vs Illinois Wesleyan (4-3, 4-2) | L 27-49 | |||||
| Oct 25October 25 | at Carthage (3-4, 2-4) | L 7-24 | |||||
| Nov 1November 1 | vs Washington University (St. Louis) (5-2, 4-2) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 2-5, 1-5 |