| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 13September 13 | vs Rockford (1-7, 0-6) | W 34-30 | |||||
| Sep 20September 20 | at Illinois Wesleyan (4-3, 4-2) | L 6-42 | |||||
| Sep 27September 27 | at North Park (2-5, 1-5) | L 6-34 | |||||
| Oct 4October 4 | vs Carthage (3-4, 2-4) | L 7-31 | |||||
| Oct 11October 11 | vs Augustana (IL) (5-2, 4-2) | L 7-48 | |||||
| Oct 18October 18 | at Washington University (St. Louis) (5-2, 4-2) | L 0-17 | |||||
| Oct 25October 25 | at Carroll University (WI) (3-4, 3-3) | L 7-47 | |||||
| Nov 1November 1 | vs #22 Wheaton (5-2, 5-1) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 1-6, 0-6 |