Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | vs Adrian (1-9, 0-6) | W 14-3 | |||||
Sep 16September 16 | at Augustana (IL) (8-2, 7-2) | L 6-74 | |||||
Sep 23September 23 | vs North Central (-) | L 6-59 | |||||
Sep 30September 30 | at Carthage (3-7, 3-6) | L 20-27 | |||||
Oct 7October 7 | vs Wheaton College (Ill) (-) | L 6-61 | |||||
Oct 14October 14 | at Carroll (WI) (-) | L 14-62 | |||||
Oct 21October 21 | vs Millikin (0-10, 0-9) | W 29-27 | |||||
Oct 28October 28 | at Washington (MO) (-) | L 0-66 | |||||
Nov 4November 4 | vs North Park (5-5, 4-5) | L 8-31 | |||||
Nov 11November 11 | at Illinois Wesleyan (3-7, 3-6) | L 13-49 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-8, 1-8 |