Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | at LYONCOLL (1-0) * | L 12-18 | |||||
Sep 9September 9 | vs Ripon (5-5, 5-4) | L 12-31 | |||||
Sep 16September 16 | at Beloit College (-) | W 33-23 | |||||
Sep 30September 30 | vs Lawrence (-) | W 34-16 | |||||
Oct 7October 7 | at Monmouth (IL) (8-2, 8-1) | L 6-69 | |||||
Oct 14October 14 | at Lake Forest (-) | L 0-47 | |||||
Oct 21October 21 | vs Knox College (3-7, 3-6) | L 7-14 | |||||
Oct 28October 28 | at Illinois College (9-1, 8-1) | L 0-93 | |||||
Nov 4November 4 | vs Chicago (6-4, 6-3) | L 14-48 | |||||
Nov 11November 11 | vs Cornell College (IA) (6-4, 6-3) | L 20-51 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-8, 2-7 |