Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | at Gustavus Adolphus (6-3, 5-2) | L 7-51 | |||||
Sep 9September 9 | vs Lakeland University (-) | L 16-34 | |||||
Sep 16September 16 | at Wartburg (11-1, 8-0) | L 0-47 | |||||
Sep 30September 30 | vs Simpson College (-) | L 28-55 | |||||
Oct 7October 7 | at Coe (-) | L 7-52 | |||||
Oct 14October 14 | vs Luther (0-10, 0-8) | W 17-10 | |||||
Oct 21October 21 | at Dubuque (5-5, 5-3) | L 0-41 | |||||
Oct 28October 28 | vs Loras College (5-5, 4-4) | L 21-49 | |||||
Nov 4November 4 | at Central (-) | L 22-56 | |||||
Nov 11November 11 | vs Nebraska Wesleyan University (-) | W 25-20 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-8, 2-6 |