| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at St. Olaf (3-4, 2-4) | L 7-32 | |||||
| Sep 13September 13 | at #12 Bethel (MN) (7-0, 6-0) | L 3-50 | |||||
| Sep 20September 20 | vs Wisconsin-Stout (5-2, 3-1) | L 13-56 | |||||
| Oct 4October 4 | at Crown College (4-3, 4-1) | L 3-22 | |||||
| Oct 11October 11 | vs Greenville (4-2, 3-1) | L 20-23 | |||||
| Oct 18October 18 | at Minnesota Morris (2-5, 2-3) | W 21-3 | |||||
| Oct 25October 25 | vs Crown College (4-3, 4-1) | W 24-16 | |||||
| Nov 1November 1 | at Martin Luther (4-3, 2-2) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 2-5, 2-2 |