Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | at Augsburg (6-3, 4-3) | L 10-52 | |||||
Sep 9September 9 | vs Concordia (WI) (-) | W 26-10 | |||||
Sep 16September 16 | vs UW-River Falls (-) | L 3-75 | |||||
Sep 23September 23 | at Hope (8-1, 5-1) | L 17-54 | |||||
Sep 30September 30 | at Martin Luther College (-) | W 42-38 | |||||
Oct 7October 7 | vs Crown College (1-8, 1-4) | W 47-23 | |||||
Oct 21October 21 | at Greenville (5-5, 2-3) | W 32-12 | |||||
Oct 28October 28 | vs Martin Luther College (-) | W 21-14 | |||||
Nov 4November 4 | vs Westminster (-) | W 36-18 | |||||
Nov 11November 11 | at Minnesota-Morris (-) | L 39-42 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
6-4, 5-1 |