| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Aug 28August 28 (Thu) | at Emporia State University (3-4, 2-3) | L 7-27 | |||||
| Sep 6September 6 | at #8 Minnesota State Mankato (6-1, 4-1) | L 16-34 | |||||
| Sep 13September 13 | vs Concordia University St Paul (1-6, 1-4) | L 21-27 | |||||
| Sep 20September 20 | at Winona State (3-4, 3-4) | L 25-35 | |||||
| Sep 27September 27 | vs Bemidji State (2-5, 2-4) | W 28-21 | |||||
| Oct 4October 4 | at Minnesota State Moorhead (5-2, 4-2) | L 37-40 | |||||
| Oct 11October 11 | vs Jamestown College (1-5) | W 35-28 | |||||
| Oct 25October 25 | vs Sioux Falls (4-3, 3-3) | 2:00 PM | |||||
| Nov 1November 1 | at University of Mary (3-4, 1-4) | 3:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 2-5, 1-4 |