| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at Point University (0-2) * | W 36-14 | |||||
| Sep 13September 13 | vs Berry College (5-1, 3-0) | L 0-48 | |||||
| Sep 20September 20 | vs Centre College Kentucky (3-3, 2-0) | W 20-6 | |||||
| Oct 4October 4 | vs North Carolina Wesleyan (3-3, 1-2) | W 41-24 | |||||
| Oct 11October 11 | at Methodist (1-5, 0-3) | W 26-7 | |||||
| Oct 18October 18 | vs Brevard College (3-3, 1-2) | W 17-10 | |||||
| Oct 25October 25 | vs Huntingdon College (AL) (3-3, 2-1) | 1:00 PM | |||||
| Nov 1November 1 | at Greensboro College (1-5, 0-3) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 5-1, 3-0 |