| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Aug 30August 30 | vs Fayetteville State (4-3, 4-0) | W 10-0 | |||||
| Sep 13September 13 | at Central State (OH) (2-6, 2-4) | W 10-0 | |||||
| Sep 18September 18 (Thu) | vs Tuskegee (2-5, 1-4) | W 45-24 | |||||
| Sep 27September 27 | at Clark Atlanta (2-5, 1-4) | W 59-24 | |||||
| Oct 4October 4 | vs Allen (2-5, 2-3) | W 38-28 | |||||
| Oct 11October 11 | vs Fort Valley State (2-5, 2-3) | W 14-7 | |||||
| Oct 18October 18 | at Edward Waters (4-3, 3-2) | W 31-27 | |||||
| Oct 25October 25 | vs Albany State GA (6-1, 5-0) | 2:00 PM | |||||
| Nov 1November 1 | vs Virginia University Of Lynchburg (0-4) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 7-0, 6-0 |